As of November 18, 2026, 76 apartments are listed at 6 luxury buildings in Watertown, MA. Studios start at $2,337, one-bedrooms at $2,490, two-bedrooms at $3,195, and three-bedrooms and larger at $5,011. The median rent is $3.83 per square foot. Blvd & Bond has the highest median rent per square foot ($4.61), and River Park Lofts the lowest ($2.97).
See the Watertown, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Gables Arsenal Street | Watertown, MA | — | $2,896 | $3,479 | — | 24 | — |
| Blvd & Bond | Watertown, MA | $2,952 | $3,362 | $4,128 | — | 17 | ↓ 7 cuts |
| Elan Union Market Apartments | Watertown, MA | $2,337 | $2,850 | $3,721 | — | 14 | ↓ 13 cuts |
| Watertown Mews | Watertown, MA | $2,545 | $2,950 | $3,830 | $5,011 | 12 | — |
| River Park Lofts | Watertown, MA | $2,395 | $2,490 | $3,195 | — | 8 | — |
| Watertown Square Apartments | Watertown, MA | — | $3,265 | — | — | 1 | — |
Based on 76 listed apartments, as of November 18, 2026.
Median listed rents: studios $2,568, one-bedrooms $3,265, and two-bedrooms $3,849.
| Bedrooms | Listed | Median |
|---|---|---|
| Studio | 16 | $2,568 |
| 1 bedroom | 37 | $3,265 |
| 2 bedrooms | 22 | $3,849 |
| 3+ bedrooms | 1 | — |
The lowest listed one-bedroom is $2,490, at River Park Lofts; the highest is $4,353, at Blvd & Bond.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,337Elan Union Market Apartments | $3,155Blvd & Bond |
| 1 bedroom | $2,490River Park Lofts | $4,353Blvd & Bond |
| 2 bedrooms | $3,195River Park Lofts | $5,035Blvd & Bond |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Blvd & Bond | $4.61 | 17 |
| Elan Union Market Apartments | $4.36 | 14 |
| Gables Arsenal Street | $3.73 | 24 |
| Watertown Mews | $3.69 | 12 |
| Watertown Square Apartments | $3.47 | 1 |
| River Park Lofts | $2.97 | 8 |
Gables Arsenal Street has the most, with 24 apartments listed.
| Building | Listed | From |
|---|---|---|
| Gables Arsenal Street | 24 | $2,896 |
| Blvd & Bond | 17 | $2,952 |
| Elan Union Market Apartments | 14 | $2,337 |
| Watertown Mews | 12 | $2,545 |
| River Park Lofts | 8 | $2,395 |
In the 7 days to November 18, 2026, 20 listed apartments had a price cut and 0 had a price increase. The biggest cut was $56, on #2410 at Elan Union Market Apartments, now $3,329. See every price cut.
Writing about rents in Watertown, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Watertown, MA rent report: November 2026.” https://www.bostonrentadvisor.com/watertown-ma#rent-report