As of November 17, 2026, 70 apartments are listed at 3 luxury buildings in Lechmere / Cambridge Crossing. Studios start at $2,808, one-bedrooms at $2,914, two-bedrooms at $4,017, and three-bedrooms and larger at $5,926. The median rent is $4.97 per square foot, 6% above the Cambridge, MA median of $4.67. Twenty 20 has the highest median rent per square foot ($5.26), and AVA North Point the lowest ($4.33).
See the Lechmere / Cambridge Crossing rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Twenty 20 | Lechmere / Cambridge Crossing | $2,922 | $3,261 | $4,742 | $5,926 | 29 | ↓ 11 cuts |
| Zinc | Lechmere / Cambridge Crossing | $2,995 | $3,293 | $5,039 | — | 27 | ↓ 1 cut |
| AVA North Point | Lechmere / Cambridge Crossing | $2,808 | $2,914 | $4,017 | — | 14 | ↓ 8 cuts |
Based on 70 listed apartments, as of November 17, 2026.
Median listed rents: studios $3,158, one-bedrooms $3,463, and two-bedrooms $4,952.
| Bedrooms | Listed | Median | Cambridge, MA median |
|---|---|---|---|
| Studio | 21 | $3,158 | $3,191 |
| 1 bedroom | 32 | $3,463 | $3,430 |
| 2 bedrooms | 16 | $4,952 | $4,121 |
| 3+ bedrooms | 1 | — | — |
The lowest listed one-bedroom is $2,914, at AVA North Point; the highest is $4,886, at Twenty 20.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,808AVA North Point | $3,322Twenty 20 |
| 1 bedroom | $2,914AVA North Point | $4,886Twenty 20 |
| 2 bedrooms | $4,017AVA North Point | $5,892Twenty 20 |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Twenty 20 | $5.26 | 29 |
| Zinc | $4.98 | 27 |
| AVA North Point | $4.33 | 14 |
Twenty 20 has the most, with 29 apartments listed.
| Building | Listed | From |
|---|---|---|
| Twenty 20 | 29 | $2,922 |
| Zinc | 27 | $2,995 |
| AVA North Point | 14 | $2,808 |
In the 7 days to November 17, 2026, 20 listed apartments had a price cut and 6 had a price increase. The biggest cut was $171, on #0904 at Zinc, now $3,250. See every price cut.
Writing about rents in Lechmere / Cambridge Crossing? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Lechmere / Cambridge Crossing rent report: November 2026.” https://www.bostonrentadvisor.com/cambridge-ma/lechmere#rent-report