As of November 18, 2026, 198 apartments are listed at 8 luxury buildings in Seaport. Studios start at $2,730, one-bedrooms at $3,299, two-bedrooms at $4,158, and three-bedrooms and larger at $5,296. The median rent is $6.06 per square foot, 14% above the Boston median of $5.32. The Alyx at Echelon Seaport has the highest median rent per square foot ($7.13), and Flats on D the lowest ($4.75).
See the Seaport rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| VIA Seaport Residences | Seaport | $2,894 | $3,383 | $6,064 | $8,772 | 37 | ↓ 32 cuts |
| Park Lane Seaport | Seaport | $3,332 | $3,467 | $4,158 | — | 36 | ↓ 34 cuts |
| The Benjamin | Seaport | $3,315 | $4,062 | $8,370 | $8,531 | 28 | ↓ 16 cuts |
| Gables Seaport | Seaport | $3,069 | $3,734 | $5,797 | — | 26 | — |
| The Metlo | Seaport | $2,991 | $4,029 | $6,473 | $9,734 | 25 | ↓ 21 cuts |
| 100 Pier 4 | Seaport | $3,430 | $3,709 | $6,479 | — | 19 | ↓ 7 cuts |
| The Alyx at Echelon Seaport | Seaport | $4,104 | $5,103 | $6,168 | $9,347 | 15 | — |
| Flats on D | Seaport | $2,730 | $3,299 | $4,780 | $5,296 | 12 | ↓ 2 cuts |
Based on 198 listed apartments, as of November 18, 2026.
Median listed rents: studios $3,316, one-bedrooms $4,254, two-bedrooms $6,117, and three-bedrooms and larger $9,382.
| Bedrooms | Listed | Median | Boston median |
|---|---|---|---|
| Studio | 40 | $3,316 | $3,177 |
| 1 bedroom | 98 | $4,254 | $3,822 |
| 2 bedrooms | 52 | $6,117 | $5,166 |
| 3+ bedrooms | 8 | $9,382 | $6,705 |
The lowest listed one-bedroom is $3,299, at Flats on D; the highest is $5,142, at The Metlo.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,730Flats on D | $4,104The Alyx at Echelon Seaport |
| 1 bedroom | $3,299Flats on D | $5,142The Metlo |
| 2 bedrooms | $4,158Park Lane Seaport | $13,004The Alyx at Echelon Seaport |
| 3+ bedrooms | $5,296Flats on D | $9,734The Metlo |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| The Alyx at Echelon Seaport | $7.13 | 15 |
| The Benjamin | $6.84 | 28 |
| The Metlo | $6.48 | 25 |
| VIA Seaport Residences | $6.01 | 37 |
| Gables Seaport | $5.95 | 26 |
| 100 Pier 4 | $5.43 | 19 |
| Park Lane Seaport | $4.82 | 36 |
| Flats on D | $4.75 | 12 |
VIA Seaport Residences has the most, with 37 apartments listed.
| Building | Listed | From |
|---|---|---|
| VIA Seaport Residences | 37 | $2,894 |
| Park Lane Seaport | 36 | $3,332 |
| The Benjamin | 28 | $3,315 |
| Gables Seaport | 26 | $3,069 |
| The Metlo | 25 | $2,991 |
In the 7 days to November 18, 2026, 112 listed apartments had a price cut and 12 had a price increase. The biggest cut was $253, on #J-0203 at Park Lane Seaport, now $4,158. See every price cut.
Writing about rents in Seaport? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Seaport rent report: November 2026.” https://www.bostonrentadvisor.com/boston/seaport#rent-report