As of November 17, 2026, 84 apartments are listed at 4 luxury buildings in East Boston. Studios start at $2,452, one-bedrooms at $2,621, and two-bedrooms at $3,316. The median rent is $4.76 per square foot, 11% below the Boston median of $5.32. The Eddy has the highest median rent per square foot ($5.81), and Addison the lowest ($3.56).
See the East Boston rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Portside at East Pier | East Boston | $2,885 | $3,355 | $4,180 | — | 33 | — |
| The Eddy | East Boston | $2,540 | $3,068 | $3,843 | — | 24 | ↓ 2 cuts |
| Clippership Apartments on the Wharf | East Boston | $2,831 | $3,213 | $3,628 | — | 14 | ↓ 8 cuts |
| Addison | East Boston | $2,452 | $2,621 | $3,316 | — | 13 | — |
Based on 84 listed apartments, as of November 17, 2026.
Median listed rents: studios $2,841, one-bedrooms $3,415, and two-bedrooms $4,248.
| Bedrooms | Listed | Median | Boston median |
|---|---|---|---|
| Studio | 22 | $2,841 | $3,177 |
| 1 bedroom | 33 | $3,415 | $3,822 |
| 2 bedrooms | 29 | $4,248 | $5,166 |
The lowest listed one-bedroom is $2,621, at Addison; the highest is $4,000, at Portside at East Pier.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,452Addison | $3,265Portside at East Pier |
| 1 bedroom | $2,621Addison | $4,000Portside at East Pier |
| 2 bedrooms | $3,316Addison | $6,212Portside at East Pier |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| The Eddy | $5.81 | 24 |
| Portside at East Pier | $4.92 | 33 |
| Clippership Apartments on the Wharf | $4.41 | 14 |
| Addison | $3.56 | 13 |
Portside at East Pier has the most, with 33 apartments listed.
| Building | Listed | From |
|---|---|---|
| Portside at East Pier | 33 | $2,885 |
| The Eddy | 24 | $2,540 |
| Clippership Apartments on the Wharf | 14 | $2,831 |
| Addison | 13 | $2,452 |
In the 7 days to November 17, 2026, 10 listed apartments had a price cut and 3 had a price increase. The biggest cut was $116, on #1-421 at Clippership Apartments on the Wharf, now $4,467. See every price cut.
Writing about rents in East Boston? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “East Boston rent report: November 2026.” https://www.bostonrentadvisor.com/boston/east-boston#rent-report