As of November 17, 2026, 165 apartments are listed at 7 luxury buildings in Waltham, MA. Studios start at $2,495, one-bedrooms at $2,398, two-bedrooms at $2,841, and three-bedrooms and larger at $3,037. The median rent is $3.02 per square foot. The 305, A Broadstone Community has the highest median rent per square foot ($3.86), and Windsor Village at Waltham the lowest ($2.79).
See the Waltham, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Windsor Village at Waltham | Waltham, MA | — | $2,470 | $2,855 | $3,037 | 62 | ↓ 60 cuts |
| The 305, A Broadstone Community | Waltham, MA | — | $2,398 | $2,841 | $4,900 | 35 | — |
| Cronin's Landing Apartments | Waltham, MA | — | $2,735 | $3,070 | — | 16 | — |
| The Ridge | Waltham, MA | — | $2,538 | $3,464 | — | 14 | — |
| Avalon Bear Hill | Waltham, MA | — | $2,939 | $3,720 | $5,030 | 13 | ↓ 9 cuts |
| Currents on the Charles | Waltham, MA | $2,495 | $2,503 | $2,975 | — | 13 | ↓ 2 cuts |
| Longview Place Apartments | Waltham, MA | — | $2,734 | $3,293 | $3,902 | 12 | — |
Based on 165 listed apartments, as of November 17, 2026.
Median listed rents: one-bedrooms $2,771, two-bedrooms $3,415, and three-bedrooms and larger $3,417.
| Bedrooms | Listed | Median |
|---|---|---|
| Studio | 2 | — |
| 1 bedroom | 58 | $2,771 |
| 2 bedrooms | 69 | $3,415 |
| 3+ bedrooms | 36 | $3,417 |
The lowest listed one-bedroom is $2,398, at The 305, A Broadstone Community; the highest is $3,931, at The 305, A Broadstone Community.
| Bedrooms | Lowest | Highest |
|---|---|---|
| 1 bedroom | $2,398The 305, A Broadstone Community | $3,931The 305, A Broadstone Community |
| 2 bedrooms | $2,841The 305, A Broadstone Community | $4,510The 305, A Broadstone Community |
| 3+ bedrooms | $3,037Windsor Village at Waltham | $5,086The 305, A Broadstone Community |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| The 305, A Broadstone Community | $3.86 | 35 |
| The Ridge | $3.28 | 14 |
| Longview Place Apartments | $3.15 | 12 |
| Cronin's Landing Apartments | $3.07 | 16 |
| Avalon Bear Hill | $3.03 | 13 |
| Currents on the Charles | $2.84 | 13 |
| Windsor Village at Waltham | $2.79 | 62 |
Windsor Village at Waltham has the most, with 62 apartments listed.
| Building | Listed | From |
|---|---|---|
| Windsor Village at Waltham | 62 | $2,470 |
| The 305, A Broadstone Community | 35 | $2,398 |
| Cronin's Landing Apartments | 16 | $2,735 |
| The Ridge | 14 | $2,538 |
| Avalon Bear Hill | 13 | $2,939 |
In the 7 days to November 17, 2026, 71 listed apartments had a price cut and 3 had a price increase. The biggest cut was $110, on #152 at Currents on the Charles, now $3,146. See every price cut.
Writing about rents in Waltham, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Waltham, MA rent report: November 2026.” https://www.bostonrentadvisor.com/waltham-ma#rent-report