As of November 17, 2026, 65 apartments are listed at 3 luxury buildings in Alewife / Fresh Pond. Studios start at $2,725, one-bedrooms at $2,748, and two-bedrooms at $3,803. The median rent is $4.00 per square foot, 14% below the Cambridge, MA median of $4.67. The Laurent has the highest median rent per square foot ($4.21), and Vox on Two the lowest ($3.30).
See the Alewife / Fresh Pond rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| The Laurent | Alewife / Fresh Pond | $2,725 | $2,748 | $3,920 | — | 35 | ↓ 25 cuts |
| Cambridge Park Apartments | Alewife / Fresh Pond | — | $2,890 | $3,824 | — | 17 | ↓ 1 cut |
| Vox on Two | Alewife / Fresh Pond | $2,735 | $2,909 | $3,803 | — | 13 | ↓ 6 cuts |
Based on 65 listed apartments, as of November 17, 2026.
Median listed rents: studios $2,775, one-bedrooms $3,084, and two-bedrooms $3,965.
| Bedrooms | Listed | Median | Cambridge, MA median |
|---|---|---|---|
| Studio | 6 | $2,775 | $3,191 |
| 1 bedroom | 37 | $3,084 | $3,430 |
| 2 bedrooms | 22 | $3,965 | $4,121 |
The lowest listed one-bedroom is $2,748, at The Laurent; the highest is $3,329, at Vox on Two.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,725The Laurent | $2,934The Laurent |
| 1 bedroom | $2,748The Laurent | $3,329Vox on Two |
| 2 bedrooms | $3,803Vox on Two | $4,660The Laurent |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| The Laurent | $4.21 | 35 |
| Cambridge Park Apartments | $3.79 | 17 |
| Vox on Two | $3.30 | 13 |
The Laurent has the most, with 35 apartments listed.
| Building | Listed | From |
|---|---|---|
| The Laurent | 35 | $2,725 |
| Cambridge Park Apartments | 17 | $2,890 |
| Vox on Two | 13 | $2,735 |
In the 7 days to November 17, 2026, 32 listed apartments had a price cut and 8 had a price increase. The biggest cut was $327, on #C511 at The Laurent, now $2,725. See every price cut.
Writing about rents in Alewife / Fresh Pond? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Alewife / Fresh Pond rent report: November 2026.” https://www.bostonrentadvisor.com/cambridge-ma/alewife#rent-report