As of November 17, 2026, 365 apartments are listed at 7 luxury buildings in Revere, MA. Studios start at $2,230, one-bedrooms at $2,272, two-bedrooms at $3,158, and three-bedrooms and larger at $4,311. The median rent is $3.88 per square foot. Revio Revere Beach has the highest median rent per square foot ($4.72), and Ocean 650 Apartments the lowest ($3.44).
See the Revere, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Modera Revere Beach | Revere, MA | $2,403 | $2,590 | $3,490 | $4,311 | 183 | — |
| Revio Revere Beach | Revere, MA | $2,535 | $2,675 | $3,760 | — | 56 | — |
| Amaya | Revere, MA | $2,230 | $2,469 | $3,427 | — | 44 | ↓ 13 cuts |
| 500 Ocean Ave | Revere, MA | $2,390 | $2,603 | $3,659 | — | 23 | — |
| The Eliot on Ocean | Revere, MA | — | $2,339 | $3,158 | — | 23 | — |
| Gibson Point | Revere, MA | $2,300 | $2,356 | $3,215 | $4,402 | 21 | — |
| Ocean 650 Apartments | Revere, MA | $2,521 | $2,272 | $3,539 | — | 15 | ↓ 7 cuts |
Based on 365 listed apartments, as of November 17, 2026.
Median listed rents: studios $2,585, one-bedrooms $2,794, two-bedrooms $3,621, and three-bedrooms and larger $4,690.
| Bedrooms | Listed | Median |
|---|---|---|
| Studio | 64 | $2,585 |
| 1 bedroom | 164 | $2,794 |
| 2 bedrooms | 114 | $3,621 |
| 3+ bedrooms | 23 | $4,690 |
The lowest listed one-bedroom is $2,272, at Ocean 650 Apartments; the highest is $3,721, at 500 Ocean Ave.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,230Amaya | $2,910Revio Revere Beach |
| 1 bedroom | $2,272Ocean 650 Apartments | $3,721500 Ocean Ave |
| 2 bedrooms | $3,158The Eliot on Ocean | $4,450Gibson Point |
| 3+ bedrooms | $4,311Modera Revere Beach | $4,790Modera Revere Beach |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Revio Revere Beach | $4.72 | 56 |
| 500 Ocean Ave | $4.52 | 23 |
| Gibson Point | $4.13 | 21 |
| Amaya | $4.06 | 44 |
| The Eliot on Ocean | $3.76 | 23 |
| Modera Revere Beach | $3.74 | 183 |
| Ocean 650 Apartments | $3.44 | 15 |
Modera Revere Beach has the most, with 183 apartments listed.
| Building | Listed | From |
|---|---|---|
| Modera Revere Beach | 183 | $2,403 |
| Revio Revere Beach | 56 | $2,535 |
| Amaya | 44 | $2,230 |
| 500 Ocean Ave | 23 | $2,390 |
| The Eliot on Ocean | 23 | $2,339 |
In the 7 days to November 17, 2026, 20 listed apartments had a price cut and 18 had a price increase. The biggest cut was $73, on #323 at Ocean 650 Apartments, now $2,292. See every price cut.
Writing about rents in Revere, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Revere, MA rent report: November 2026.” https://www.bostonrentadvisor.com/revere-ma#rent-report