As of November 17, 2026, 65 apartments are listed at 4 luxury buildings in Fort Point. Studios start at $2,970, one-bedrooms at $3,365, two-bedrooms at $4,568, and three-bedrooms and larger at $6,701. The median rent is $5.63 per square foot, 6% above the Boston median of $5.32. Watermark Seaport Apartments has the highest median rent per square foot ($7.12), and Waterside Place the lowest ($5.09).
See the Fort Point rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Waterside Place | Fort Point | — | $3,505 | $4,568 | $6,708 | 26 | ↓ 17 cuts |
| Watermark Seaport Apartments | Fort Point | $3,274 | $3,728 | $5,852 | $6,701 | 24 | — |
| 315 on A | Fort Point | $2,970 | $3,365 | $5,230 | — | 11 | ↓ 1 cut |
| The Lofts at Atlantic Wharf | Fort Point | $3,650 | $3,795 | $6,450 | — | 4 | — |
Based on 65 listed apartments, as of November 17, 2026.
Median listed rents: studios $3,355, one-bedrooms $3,852, two-bedrooms $5,311, and three-bedrooms and larger $6,823.
| Bedrooms | Listed | Median | Boston median |
|---|---|---|---|
| Studio | 14 | $3,355 | $3,177 |
| 1 bedroom | 26 | $3,852 | $3,822 |
| 2 bedrooms | 19 | $5,311 | $5,166 |
| 3+ bedrooms | 6 | $6,823 | $6,705 |
The lowest listed one-bedroom is $3,365, at 315 on A; the highest is $4,654, at Watermark Seaport Apartments.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,970315 on A | $3,793Watermark Seaport Apartments |
| 1 bedroom | $3,365315 on A | $4,654Watermark Seaport Apartments |
| 2 bedrooms | $4,568Waterside Place | $7,470Watermark Seaport Apartments |
| 3+ bedrooms | $6,701Watermark Seaport Apartments | $6,998Waterside Place |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Watermark Seaport Apartments | $7.12 | 24 |
| The Lofts at Atlantic Wharf | $6.23 | 4 |
| 315 on A | $5.14 | 11 |
| Waterside Place | $5.09 | 26 |
Waterside Place has the most, with 26 apartments listed.
| Building | Listed | From |
|---|---|---|
| Waterside Place | 26 | $3,505 |
| Watermark Seaport Apartments | 24 | $3,274 |
| 315 on A | 11 | $2,970 |
| The Lofts at Atlantic Wharf | 4 | $3,650 |
In the 7 days to November 17, 2026, 18 listed apartments had a price cut and 24 had a price increase. The biggest cut was $27, on #1112 at Waterside Place, now $3,694. See every price cut.
Writing about rents in Fort Point? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Fort Point rent report: November 2026.” https://www.bostonrentadvisor.com/boston/fort-point#rent-report