As of November 17, 2026, 25 apartments are listed at 4 luxury buildings in Beverly, MA. Studios start at $2,262, one-bedrooms at $2,363, and two-bedrooms at $3,091. The median rent is $3.80 per square foot. The Beverly Collection: Canvas has the highest median rent per square foot ($3.86), and The Beverly Collection: Link 480 the lowest ($3.38).
See the Beverly, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| The Beverly Collection: The Block at Odell Park | Beverly, MA | — | $2,590 | $3,607 | — | 10 | — |
| The Beverly Collection: Canvas | Beverly, MA | $2,262 | $2,594 | $3,629 | — | 9 | — |
| The Beverly Collection: Flats at 131 | Beverly, MA | — | $2,503 | $3,091 | — | 5 | — |
| The Beverly Collection: Link 480 | Beverly, MA | — | $2,363 | — | — | 1 | — |
Based on 25 listed apartments, as of November 17, 2026.
Median listed rents: one-bedrooms $2,698 and two-bedrooms $3,607.
| Bedrooms | Listed | Median |
|---|---|---|
| Studio | 2 | — |
| 1 bedroom | 18 | $2,698 |
| 2 bedrooms | 5 | $3,607 |
The lowest listed one-bedroom is $2,363, at The Beverly Collection: Link 480; the highest is $2,890, at The Beverly Collection: The Block at Odell Park.
| Bedrooms | Lowest | Highest |
|---|---|---|
| 1 bedroom | $2,363The Beverly Collection: Link 480 | $2,890The Beverly Collection: The Block at Odell Park |
| 2 bedrooms | $3,091The Beverly Collection: Flats at 131 | $3,935The Beverly Collection: Canvas |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| The Beverly Collection: Canvas | $3.86 | 9 |
| The Beverly Collection: The Block at Odell Park | $3.84 | 10 |
| The Beverly Collection: Flats at 131 | $3.79 | 5 |
| The Beverly Collection: Link 480 | $3.38 | 1 |
The Beverly Collection: The Block at Odell Park has the most, with 10 apartments listed.
| Building | Listed | From |
|---|---|---|
| The Beverly Collection: The Block at Odell Park | 10 | $2,590 |
| The Beverly Collection: Canvas | 9 | $2,262 |
| The Beverly Collection: Flats at 131 | 5 | $2,503 |
| The Beverly Collection: Link 480 | 1 | $2,363 |
In the 7 days to November 17, 2026, no listed apartment changed price.
Writing about rents in Beverly, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Beverly, MA rent report: November 2026.” https://www.bostonrentadvisor.com/beverly-ma#rent-report