As of November 17, 2026, 286 apartments are listed at 5 luxury buildings in Everett, MA. Studios start at $2,179, one-bedrooms at $2,224, two-bedrooms at $2,999, and three-bedrooms and larger at $5,380. The median rent is $4.36 per square foot. Juniper has the highest median rent per square foot ($4.41), and Maxwell the lowest ($4.14).
See the Everett, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Juniper | Everett, MA | $2,425 | $2,749 | $3,660 | $5,380 | 110 | — |
| Anthem Everett | Everett, MA | $2,350 | $2,224 | $2,999 | — | 95 | — |
| Maxwell | Everett, MA | $2,250 | $2,575 | $3,360 | — | 29 | — |
| Mason | Everett, MA | $2,300 | $2,425 | $3,025 | — | 27 | — |
| Jade | Everett, MA | $2,179 | $2,650 | $3,399 | — | 25 | — |
Based on 286 listed apartments, as of November 17, 2026.
Median listed rents: studios $2,550, one-bedrooms $2,970, two-bedrooms $3,725, and three-bedrooms and larger $5,615.
| Bedrooms | Listed | Median |
|---|---|---|
| Studio | 72 | $2,550 |
| 1 bedroom | 119 | $2,970 |
| 2 bedrooms | 86 | $3,725 |
| 3+ bedrooms | 9 | $5,615 |
The lowest listed one-bedroom is $2,224, at Anthem Everett; the highest is $3,575, at Anthem Everett.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,179Jade | $2,860Maxwell |
| 1 bedroom | $2,224Anthem Everett | $3,575Anthem Everett |
| 2 bedrooms | $2,999Anthem Everett | $4,200Juniper |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Juniper | $4.41 | 110 |
| Anthem Everett | $4.28 | 95 |
| Mason | $4.28 | 27 |
| Jade | $4.15 | 25 |
| Maxwell | $4.14 | 29 |
Juniper has the most, with 110 apartments listed.
| Building | Listed | From |
|---|---|---|
| Juniper | 110 | $2,425 |
| Anthem Everett | 95 | $2,224 |
| Maxwell | 29 | $2,250 |
| Mason | 27 | $2,300 |
| Jade | 25 | $2,179 |
In the 7 days to November 17, 2026, no listed apartment changed price.
Writing about rents in Everett, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Everett, MA rent report: November 2026.” https://www.bostonrentadvisor.com/everett-ma#rent-report