As of November 17, 2026, 103 apartments are listed at 5 luxury buildings in Brighton. Studios start at $2,610, one-bedrooms at $2,541, two-bedrooms at $3,490, and three-bedrooms and larger at $5,527. The median rent is $4.78 per square foot, 10% below the Boston median of $5.32. Overlook at St. Gabriel's has the highest median rent per square foot ($5.74), and Avalon Brighton the lowest ($3.87).
See the Brighton rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Overlook at St. Gabriel's | Brighton | $2,610 | $3,041 | $4,032 | $5,958 | 37 | — |
| 1550 on the Charles | Brighton | $2,819 | $2,541 | $3,490 | — | 23 | ↓ 2 cuts |
| Lantera at Boston Landing | Brighton | $2,672 | $3,306 | $3,865 | $5,527 | 21 | ↓ 4 cuts |
| Avalon Brighton | Brighton | — | $3,570 | $4,030 | $5,620 | 13 | — |
| Hew at 1515 | Brighton | $3,180 | $3,642 | $4,464 | — | 9 | — |
Based on 103 listed apartments, as of November 17, 2026.
Median listed rents: studios $3,047, one-bedrooms $3,397, two-bedrooms $4,180, and three-bedrooms and larger $5,864.
| Bedrooms | Listed | Median | Boston median |
|---|---|---|---|
| Studio | 16 | $3,047 | $3,177 |
| 1 bedroom | 44 | $3,397 | $3,822 |
| 2 bedrooms | 37 | $4,180 | $5,166 |
| 3+ bedrooms | 6 | $5,864 | $6,705 |
The lowest listed one-bedroom is $2,541, at 1550 on the Charles; the highest is $4,937, at Lantera at Boston Landing.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,610Overlook at St. Gabriel's | $3,391Hew at 1515 |
| 1 bedroom | $2,5411550 on the Charles | $4,937Lantera at Boston Landing |
| 2 bedrooms | $3,4901550 on the Charles | $4,949Overlook at St. Gabriel's |
| 3+ bedrooms | $5,527Lantera at Boston Landing | $6,187Lantera at Boston Landing |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Overlook at St. Gabriel's | $5.74 | 37 |
| Hew at 1515 | $5.42 | 9 |
| Lantera at Boston Landing | $4.45 | 21 |
| 1550 on the Charles | $4.32 | 23 |
| Avalon Brighton | $3.87 | 13 |
Overlook at St. Gabriel's has the most, with 37 apartments listed.
| Building | Listed | From |
|---|---|---|
| Overlook at St. Gabriel's | 37 | $2,610 |
| 1550 on the Charles | 23 | $2,541 |
| Lantera at Boston Landing | 21 | $2,672 |
| Avalon Brighton | 13 | $3,570 |
| Hew at 1515 | 9 | $3,180 |
In the 7 days to November 17, 2026, 6 listed apartments had a price cut and 2 had a price increase. The biggest cut was $19, on #128 at 1550 on the Charles, now $3,680. See every price cut.
Writing about rents in Brighton? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Brighton rent report: November 2026.” https://www.bostonrentadvisor.com/boston/brighton#rent-report