As of November 18, 2026, 83 apartments are listed at 5 luxury buildings in Kendall Square. Studios start at $2,875, one-bedrooms at $3,370, and two-bedrooms at $3,772. The median rent is $5.09 per square foot, 9% above the Cambridge, MA median of $4.67. Proto Kendall Square has the highest median rent per square foot ($7.48), and Third Square the lowest ($4.66).
See the Kendall Square rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Third Square | Kendall Square | $3,198 | $3,408 | $4,675 | — | 25 | ↓ 9 cuts |
| Proto Kendall Square | Kendall Square | $3,171 | $4,203 | $5,159 | — | 18 | ↓ 3 cuts |
| Watermark Kendall West | Kendall Square | — | $3,536 | $4,941 | — | 17 | — |
| Lofts at Kendall Square | Kendall Square | $2,875 | $3,370 | $3,772 | — | 16 | ↓ 5 cuts |
| Watermark Kendall East | Kendall Square | $3,137 | $3,551 | $5,626 | — | 7 | — |
Based on 83 listed apartments, as of November 18, 2026.
Median listed rents: studios $3,247, one-bedrooms $3,806, and two-bedrooms $4,803.
| Bedrooms | Listed | Median | Cambridge, MA median |
|---|---|---|---|
| Studio | 17 | $3,247 | $3,191 |
| 1 bedroom | 41 | $3,806 | $3,430 |
| 2 bedrooms | 25 | $4,803 | $4,121 |
The lowest listed one-bedroom is $3,370, at Lofts at Kendall Square; the highest is $4,820, at Proto Kendall Square.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,875Lofts at Kendall Square | $3,759Proto Kendall Square |
| 1 bedroom | $3,370Lofts at Kendall Square | $4,820Proto Kendall Square |
| 2 bedrooms | $3,772Lofts at Kendall Square | $5,983Proto Kendall Square |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Proto Kendall Square | $7.48 | 18 |
| Watermark Kendall East | $5.31 | 7 |
| Lofts at Kendall Square | $5.12 | 16 |
| Watermark Kendall West | $4.93 | 17 |
| Third Square | $4.66 | 25 |
Third Square has the most, with 25 apartments listed.
| Building | Listed | From |
|---|---|---|
| Third Square | 25 | $3,198 |
| Proto Kendall Square | 18 | $3,171 |
| Watermark Kendall West | 17 | $3,536 |
| Lofts at Kendall Square | 16 | $2,875 |
| Watermark Kendall East | 7 | $3,137 |
In the 7 days to November 18, 2026, 17 listed apartments had a price cut and 5 had a price increase. The biggest cut was $30, on #N-509 at Third Square, now $3,746. See every price cut.
Writing about rents in Kendall Square? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Kendall Square rent report: November 2026.” https://www.bostonrentadvisor.com/cambridge-ma/kendall-square#rent-report