As of November 18, 2026, 244 apartments are listed at 15 luxury buildings in Cambridge, MA. Studios start at $2,600, one-bedrooms at $2,502, two-bedrooms at $2,800, and three-bedrooms and larger at $4,850. The median rent is $4.67 per square foot. Kendall Square has the highest median rent per square foot ($5.09), and Porter Square the lowest ($3.53).
See the Cambridge, MA rent report ↓15 buildings
| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| The Laurent | Alewife / Fresh Pond | $2,725 | $2,748 | $3,920 | — | 35 | ↓ 25 cuts |
| Twenty 20 | Lechmere / Cambridge Crossing | $2,922 | $3,261 | $4,742 | $5,926 | 29 | ↓ 11 cuts |
| Zinc | Lechmere / Cambridge Crossing | $2,995 | $3,293 | $5,039 | — | 27 | ↓ 1 cut |
| Third Square | Kendall Square | $3,198 | $3,408 | $4,675 | — | 25 | ↓ 9 cuts |
| Proto Kendall Square | Kendall Square | $3,171 | $4,203 | $5,159 | — | 18 | ↓ 3 cuts |
| Cambridge Park Apartments | Alewife / Fresh Pond | — | $2,890 | $3,824 | — | 17 | ↓ 1 cut |
| Watermark Kendall West | Kendall Square | — | $3,536 | $4,941 | — | 17 | — |
| Lofts at Kendall Square | Kendall Square | $2,875 | $3,370 | $3,772 | — | 16 | ↓ 5 cuts |
| AVA North Point | Lechmere / Cambridge Crossing | $2,808 | $2,914 | $4,017 | — | 14 | ↓ 8 cuts |
| Vox on Two | Alewife / Fresh Pond | $2,735 | $2,909 | $3,803 | — | 13 | ↓ 6 cuts |
| Walden Park | Porter Square | — | $2,502 | $3,125 | — | 11 | — |
| 100 Landsdowne | Central Square / Cambridgeport | — | $3,430 | $4,850 | — | 7 | — |
| Watermark Kendall East | Kendall Square | $3,137 | $3,551 | $5,626 | — | 7 | — |
| Church Corner | Central Square / Cambridgeport | — | — | $3,235 | $4,850 | 6 | — |
| Crimson Court | Harvard Square | $2,600 | — | $2,800 | — | 2 | — |
Based on 244 listed apartments, as of November 18, 2026.
Median listed rents: studios $3,191, one-bedrooms $3,430, and two-bedrooms $4,121.
| Bedrooms | Listed | Median |
|---|---|---|
| Studio | 45 | $3,191 |
| 1 bedroom | 123 | $3,430 |
| 2 bedrooms | 74 | $4,121 |
| 3+ bedrooms | 2 | — |
The lowest listed one-bedroom is $2,502, at Walden Park; the highest is $4,886, at Twenty 20.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,600Crimson Court | $3,759Proto Kendall Square |
| 1 bedroom | $2,502Walden Park | $4,886Twenty 20 |
| 2 bedrooms | $2,800Crimson Court | $5,983Proto Kendall Square |
| 3+ bedrooms | $4,850Church Corner | $5,926Twenty 20 |
Median rent per square foot, highest first.
| Area | Median/sq ft | Listed |
|---|---|---|
| Kendall Square | $5.09 | 83 |
| Lechmere / Cambridge Crossing | $4.97 | 70 |
| Central Square / Cambridgeport | $4.13 | 13 |
| Alewife / Fresh Pond | $4.00 | 65 |
| Porter Square | $3.53 | 11 |
The Laurent has the most, with 35 apartments listed.
| Building | Listed | From |
|---|---|---|
| The Laurent | 35 | $2,725 |
| Twenty 20 | 29 | $2,922 |
| Zinc | 27 | $2,995 |
| Third Square | 25 | $3,198 |
| Proto Kendall Square | 18 | $3,171 |
In the 7 days to November 18, 2026, 69 listed apartments had a price cut and 19 had a price increase. The biggest cut was $327, on #C511 at The Laurent, now $2,725. See every price cut.
Writing about rents in Cambridge, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Cambridge, MA rent report: November 2026.” https://www.bostonrentadvisor.com/cambridge-ma#rent-report