As of November 17, 2026, 159 apartments are listed at 6 luxury buildings in Marlborough, MA. One-bedrooms start at $2,122, two-bedrooms at $2,605, and three-bedrooms and larger at $4,130. The median rent is $3.06 per square foot. The Lodge has the highest median rent per square foot ($3.50), and Avalon Marlborough the lowest ($2.48).
See the Marlborough, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Alta French Hill | Marlborough, MA | — | $2,290 | $3,098 | $4,130 | 61 | — |
| The Lodge | Marlborough, MA | — | $2,209 | $3,390 | — | 33 | — |
| Avalon Marlborough | Marlborough, MA | — | $2,510 | $2,665 | — | 26 | ↓ 7 cuts |
| Stone Gate Apartments | Marlborough, MA | — | $2,122 | $2,784 | — | 18 | — |
| Avana Marlborough | Marlborough, MA | — | $2,456 | $2,628 | — | 13 | ↓ 10 cuts |
| The Retreat at Marlborough | Marlborough, MA | — | $2,331 | $2,605 | — | 8 | ↓ 1 cut |
Based on 159 listed apartments, as of November 17, 2026.
Median listed rents: one-bedrooms $2,595 and two-bedrooms $3,248.
| Bedrooms | Listed | Median |
|---|---|---|
| 1 bedroom | 72 | $2,595 |
| 2 bedrooms | 86 | $3,248 |
| 3+ bedrooms | 1 | — |
The lowest listed one-bedroom is $2,122, at Stone Gate Apartments; the highest is $3,250, at The Lodge.
| Bedrooms | Lowest | Highest |
|---|---|---|
| 1 bedroom | $2,122Stone Gate Apartments | $3,250The Lodge |
| 2 bedrooms | $2,605The Retreat at Marlborough | $4,395Avalon Marlborough |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| The Lodge | $3.50 | 33 |
| Alta French Hill | $3.13 | 61 |
| Stone Gate Apartments | $2.86 | 18 |
| Avana Marlborough | $2.78 | 13 |
| The Retreat at Marlborough | $2.56 | 8 |
| Avalon Marlborough | $2.48 | 26 |
Alta French Hill has the most, with 61 apartments listed.
| Building | Listed | From |
|---|---|---|
| Alta French Hill | 61 | $2,290 |
| The Lodge | 33 | $2,209 |
| Avalon Marlborough | 26 | $2,510 |
| Stone Gate Apartments | 18 | $2,122 |
| Avana Marlborough | 13 | $2,456 |
In the 7 days to November 17, 2026, 18 listed apartments had a price cut and 17 had a price increase. The biggest cut was $78, on #0506 at Avana Marlborough, now $2,571. See every price cut.
Writing about rents in Marlborough, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Marlborough, MA rent report: November 2026.” https://www.bostonrentadvisor.com/marlborough-ma#rent-report