As of November 17, 2026, 172 apartments are listed at 8 luxury buildings in Somerville, MA. Studios start at $1,021, one-bedrooms at $1,034, two-bedrooms at $1,656, and three-bedrooms and larger at $5,925. The median rent is $4.70 per square foot. Prospect Union Square has the highest median rent per square foot ($6.36), and AVA Somerville the lowest ($4.20).
See the Somerville, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Miscela | Somerville, MA | $1,021 | $1,034 | $1,656 | $5,925 | 45 | — |
| Montaje Apartments | Somerville, MA | — | $3,160 | $4,498 | $6,231 | 32 | — |
| Revolution at Assembly Square | Somerville, MA | $2,667 | $2,946 | $4,351 | — | 26 | ↓ 10 cuts |
| Arris | Somerville, MA | $2,568 | $3,369 | $3,653 | — | 17 | ↓ 7 cuts |
| AVA Somerville | Somerville, MA | $2,842 | $2,946 | $3,275 | — | 17 | — |
| Avalon at Assembly Row | Somerville, MA | $3,076 | $3,523 | $4,273 | — | 15 | ↓ 4 cuts |
| Prospect Union Square | Somerville, MA | $2,693 | $3,429 | $4,720 | — | 15 | ↓ 1 cut |
| Windsor at Maxwell’s Green | Somerville, MA | — | $3,402 | $4,140 | — | 5 | ↓ 3 cuts |
Based on 172 listed apartments, as of November 17, 2026.
Median listed rents: studios $2,872, one-bedrooms $3,429, and two-bedrooms $4,564.
| Bedrooms | Listed | Median |
|---|---|---|
| Studio | 34 | $2,872 |
| 1 bedroom | 79 | $3,429 |
| 2 bedrooms | 56 | $4,564 |
| 3+ bedrooms | 3 | — |
The lowest listed one-bedroom is $1,034, at Miscela; the highest is $4,124, at Prospect Union Square.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $1,021Miscela | $3,211Miscela |
| 1 bedroom | $1,034Miscela | $4,124Prospect Union Square |
| 2 bedrooms | $1,656Miscela | $6,175Miscela |
| 3+ bedrooms | $5,925Miscela | $6,375Montaje Apartments |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Prospect Union Square | $6.36 | 15 |
| Miscela | $5.10 | 45 |
| Montaje Apartments | $4.66 | 32 |
| Arris | $4.65 | 17 |
| Revolution at Assembly Square | $4.57 | 26 |
| Windsor at Maxwell’s Green | $4.43 | 5 |
| Avalon at Assembly Row | $4.29 | 15 |
| AVA Somerville | $4.20 | 17 |
Miscela has the most, with 45 apartments listed.
| Building | Listed | From |
|---|---|---|
| Miscela | 45 | $1,021 |
| Montaje Apartments | 32 | $3,160 |
| Revolution at Assembly Square | 26 | $2,667 |
| Arris | 17 | $2,568 |
| AVA Somerville | 17 | $2,842 |
In the 7 days to November 17, 2026, 25 listed apartments had a price cut and 15 had a price increase. The biggest cut was $90, on #314 at Revolution at Assembly Square, now $3,066. See every price cut.
Writing about rents in Somerville, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Somerville, MA rent report: November 2026.” https://www.bostonrentadvisor.com/somerville-ma#rent-report