As of November 17, 2026, 198 apartments are listed at 8 luxury buildings in West End. Studios start at $2,607, one-bedrooms at $2,935, two-bedrooms at $3,780, and three-bedrooms and larger at $5,717. The median rent is $5.14 per square foot, 3% below the Boston median of $5.32. Hub50House has the highest median rent per square foot ($7.01), and The Towers at Longfellow the lowest ($3.46).
See the West End rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Avalon North Station | West End | $2,885 | $3,750 | $4,425 | $5,717 | 44 | ↓ 8 cuts |
| Hub50House | West End | $3,186 | $3,659 | $5,539 | — | 34 | ↓ 3 cuts |
| The Towers at Longfellow | West End | $2,607 | $3,025 | $3,808 | — | 33 | ↓ 10 cuts |
| Alcott | West End | $3,400 | $3,865 | $4,695 | — | 21 | ↓ 12 cuts |
| The Sudbury | West End | $3,855 | $4,250 | $5,995 | $9,570 | 21 | ↓ 11 cuts |
| Emerson Place | West End | $2,710 | $2,935 | $3,780 | — | 17 | ↓ 2 cuts |
| The Victor | West End | $3,377 | $3,253 | $4,570 | — | 17 | ↓ 12 cuts |
| The West End - Asteria, Villas and Vesta | West End | $2,875 | $3,310 | $4,240 | — | 11 | ↓ 4 cuts |
Based on 198 listed apartments, as of November 17, 2026.
Median listed rents: studios $3,010, one-bedrooms $3,940, two-bedrooms $4,917, and three-bedrooms and larger $5,955.
| Bedrooms | Listed | Median | Boston median |
|---|---|---|---|
| Studio | 46 | $3,010 | $3,177 |
| 1 bedroom | 83 | $3,940 | $3,822 |
| 2 bedrooms | 62 | $4,917 | $5,166 |
| 3+ bedrooms | 7 | $5,955 | $6,705 |
The lowest listed one-bedroom is $2,935, at Emerson Place; the highest is $4,988, at Hub50House.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,607The Towers at Longfellow | $3,980The Sudbury |
| 1 bedroom | $2,935Emerson Place | $4,988Hub50House |
| 2 bedrooms | $3,780Emerson Place | $7,295Hub50House |
| 3+ bedrooms | $5,717Avalon North Station | $9,945Avalon North Station |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Hub50House | $7.01 | 34 |
| The Sudbury | $6.06 | 21 |
| Avalon North Station | $5.57 | 44 |
| Alcott | $5.14 | 21 |
| The Victor | $4.82 | 17 |
| The West End - Asteria, Villas and Vesta | $4.46 | 11 |
| Emerson Place | $3.49 | 17 |
| The Towers at Longfellow | $3.46 | 33 |
Avalon North Station has the most, with 44 apartments listed.
| Building | Listed | From |
|---|---|---|
| Avalon North Station | 44 | $2,885 |
| Hub50House | 34 | $3,186 |
| The Towers at Longfellow | 33 | $2,607 |
| Alcott | 21 | $3,400 |
| The Sudbury | 21 | $3,855 |
In the 7 days to November 17, 2026, 62 listed apartments had a price cut and 47 had a price increase. The biggest cut was $60, on #001-2213 at Avalon North Station, now $5,955. See every price cut.
Writing about rents in West End? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “West End rent report: November 2026.” https://www.bostonrentadvisor.com/boston/west-end#rent-report