Buildings
228 luxury buildings in and around Boston, with the lowest listed rent for each size.
Filter
228 buildings
| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Liberty Lane | Hampton, NH | $2,265 | $2,620 | $3,620 | $4,260 | 184 | — |
| Modera Revere Beach | Revere, MA | $2,403 | $2,590 | $3,490 | $4,311 | 183 | — |
| The Belstead | North Attleborough, MA | — | $2,360 | $2,910 | $3,660 | 166 | — |
| Juniper | Everett, MA | $2,425 | $2,749 | $3,660 | $5,380 | 110 | — |
| Anthem Everett | Everett, MA | $2,350 | $2,224 | $2,999 | — | 95 | — |
| The Proof | Hyde Park | $2,441 | $2,550 | $3,163 | $4,895 | 70 | — |
| The Shipwright | Lynn, MA | — | $2,345 | $3,250 | — | 64 | — |
| Windsor Village at Waltham | Waltham, MA | — | $2,460 | $2,832 | $3,052 | 62 | ↓ 33 cuts |
| Alta French Hill | Marlborough, MA | — | $2,290 | $3,098 | $4,130 | 60 | — |
| Revio Revere Beach | Revere, MA | $2,535 | $2,675 | $3,760 | — | 56 | — |
| 345 Harrison | South End | $2,664 | $3,304 | $4,984 | $7,245 | 49 | ↓ 36 cuts |
| Caldwell | Lynn, MA | — | $2,120 | $2,620 | — | 48 | — |
| Alta Nashoba Valley | Bolton, MA | — | $2,430 | $3,030 | $3,995 | 47 | — |
| Miscela | Somerville, MA | $1,021 | $1,034 | $1,656 | $5,215 | 46 | — |
| Amaya | Revere, MA | $2,230 | $2,469 | $3,427 | — | 44 | ↓ 13 cuts |
| Avalon North Station | West End | $2,885 | $3,750 | $4,425 | $5,712 | 43 | ↓ 17 cuts |
| Avalon at Prudential Center | Back Bay | $3,171 | $3,626 | $5,541 | — | 41 | ↓ 2 cuts |
| The Commons at Windsor Gardens | Norwood, MA | — | $1,797 | $2,169 | $3,173 | 41 | ↓ 26 cuts |
| Church Park | Back Bay | $3,580 | $3,285 | $5,290 | — | 39 | — |
| Idyl | Fenway | $3,637 | $4,057 | $5,447 | $9,405 | 39 | — |
| One North of Boston | Chelsea, MA | $2,327 | $2,427 | $3,136 | $4,036 | 38 | ↓ 9 cuts |
| Aria on the Row | Worcester, MA | — | $2,029 | $2,650 | $3,551 | 37 | ↓ 9 cuts |
| Devonshire | Downtown | — | $3,631 | $4,149 | — | 37 | — |
| Overlook at St. Gabriel's | Brighton | $2,610 | $3,041 | $4,032 | $5,958 | 37 | — |
| VIA Seaport Residences | Seaport | $2,894 | $3,383 | $6,064 | $8,772 | 37 | ↓ 32 cuts |
| Avalon Quincy | Quincy, MA | $2,148 | $2,468 | $3,018 | — | 36 | ↓ 10 cuts |
| Park Lane Seaport | Seaport | $3,332 | $3,467 | $4,158 | — | 36 | ↓ 34 cuts |
| The 305, A Broadstone Community | Waltham, MA | — | $2,398 | $2,841 | $4,900 | 35 | — |
| The Laurent | Alewife / Fresh Pond | $2,725 | $2,748 | $3,920 | — | 35 | ↓ 25 cuts |
| Hub50House | West End | $3,186 | $3,659 | $5,539 | — | 34 | ↓ 3 cuts |
| Windsor at Oak Grove | Melrose, MA | — | $2,662 | $3,164 | — | 34 | ↓ 20 cuts |
| Fenway Triangle | Fenway | $3,778 | $3,562 | $5,287 | $8,450 | 33 | ↓ 1 cut |
| Portside at East Pier | East Boston | $2,885 | $3,355 | $4,180 | — | 33 | — |
| The Towers at Longfellow | West End | $2,607 | $3,025 | $3,808 | — | 33 | ↓ 10 cuts |
| Sagewell Hanover | Hanover, MA | $2,198 | $2,392 | $3,329 | $4,202 | 32 | ↓ 17 cuts |
| The Lodge | Marlborough, MA | — | $2,209 | $3,390 | — | 32 | — |
| The Smith | South End | $3,299 | $3,396 | $5,289 | $7,716 | 32 | — |
| Maxwell | Everett, MA | $2,250 | $2,575 | $3,299 | — | 31 | — |
| Montaje Apartments | Somerville, MA | — | $3,160 | $4,498 | $6,231 | 31 | — |
| The Andi | South Bay | $2,352 | $2,699 | $3,308 | $5,041 | 31 | — |
| Atwood | Saugus, MA | $2,250 | $2,525 | $3,365 | $4,050 | 29 | — |
| The Basin Apartments | Wakefield, MA | $2,495 | $2,665 | $3,280 | $3,955 | 29 | — |
| Twenty 20 | Lechmere / Cambridge Crossing | $2,922 | $3,261 | $4,742 | $5,926 | 29 | ↓ 11 cuts |
| Avalon Quincy Adams | Quincy, MA | $2,426 | $2,671 | $3,241 | — | 28 | — |
| The Benjamin | Seaport | $3,315 | $4,062 | $8,370 | $8,531 | 28 | ↓ 16 cuts |
| Mason | Everett, MA | $2,300 | $2,425 | $3,025 | — | 27 | — |
| Zinc | Lechmere / Cambridge Crossing | $2,995 | $3,293 | $5,039 | — | 27 | ↓ 1 cut |
| Avalon Burlington | Burlington, MA | — | $2,658 | $2,828 | — | 26 | ↓ 1 cut |
| Avalon Easton | Easton, MA | — | $2,481 | $3,106 | $3,206 | 26 | ↓ 13 cuts |
| Avana Weymouth Apartments | Weymouth, MA | $1,732 | $1,983 | $2,160 | — | 26 | ↓ 18 cuts |
| Gables Seaport | Seaport | $3,069 | $3,734 | $5,797 | — | 26 | — |
| Halstead Burlington | Burlington, MA | $2,344 | $2,590 | $3,091 | $3,795 | 26 | — |
| Revolution at Assembly Square | Somerville, MA | $2,667 | $2,946 | $4,351 | — | 26 | ↓ 10 cuts |
| The Revington | Worcester, MA | $1,695 | $1,987 | $2,725 | — | 26 | — |
| Waterside Place | Fort Point | — | $3,496 | $4,588 | $6,695 | 26 | ↓ 16 cuts |
| 660 Washington | Chinatown | $3,450 | $3,415 | $4,630 | $6,913 | 25 | ↓ 11 cuts |
| Avalon Marlborough | Marlborough, MA | — | $2,510 | $2,665 | — | 25 | ↓ 4 cuts |
| Jade | Everett, MA | $2,375 | $2,399 | $3,399 | — | 25 | — |
| The Abby | Quincy, MA | $2,424 | $2,585 | $3,426 | — | 25 | ↓ 2 cuts |
| The Metlo | Seaport | $2,991 | $4,029 | $6,491 | $9,778 | 25 | ↓ 17 cuts |
| Third Square | Kendall Square | $3,198 | $3,408 | $4,675 | — | 25 | ↓ 9 cuts |
| Windsor Marina Bay | Quincy, MA | $2,861 | $2,695 | $3,576 | — | 25 | ↓ 15 cuts |
| 500 Ocean Ave | Revere, MA | $2,390 | $2,603 | $3,659 | — | 24 | — |
| Gables Arsenal Street | Watertown, MA | — | $2,896 | $3,479 | — | 24 | — |
| Lore | Salem, MA | — | $2,679 | $3,116 | — | 24 | — |
| LUKA on the Common | Chinatown | $3,350 | $3,700 | $5,190 | — | 24 | ↓ 1 cut |
| The Eddy | East Boston | $2,540 | $3,068 | $3,843 | — | 24 | ↓ 2 cuts |
| Watermark Seaport Apartments | Fort Point | $3,274 | $3,728 | $5,852 | $6,701 | 24 | ↓ 1 cut |
| 1550 on the Charles | Brighton | $2,819 | $2,541 | $3,490 | — | 23 | ↓ 2 cuts |
| Gibson Point | Revere, MA | $2,300 | $2,356 | $3,215 | $4,402 | 23 | — |
| The Eliot on Ocean | Revere, MA | — | $2,339 | $3,158 | — | 23 | — |
| Avalon Saugus | Saugus, MA | $2,451 | $2,396 | $2,851 | — | 22 | ↓ 4 cuts |
| Alcott | West End | $3,400 | $3,865 | $4,695 | — | 21 | ↓ 12 cuts |
| Avalon Acton | Acton, MA | — | $2,200 | $2,990 | $4,590 | 21 | ↓ 6 cuts |
| Avalon Natick | Natick, MA | $2,510 | $2,685 | $3,115 | — | 21 | — |
| Continuum | Allston | $3,270 | $3,860 | $4,570 | — | 21 | ↓ 17 cuts |
| Lantera at Boston Landing | Brighton | $2,672 | $3,306 | $3,865 | $5,527 | 21 | ↓ 4 cuts |
| Lincoln Heights Apartments | Quincy, MA | — | $2,340 | $2,575 | — | 21 | — |
| The Sudbury | West End | $3,865 | $4,250 | $5,995 | $9,575 | 21 | ↓ 10 cuts |
| Troy Boston | South End | $2,690 | $3,035 | $4,340 | — | 21 | ↓ 17 cuts |
| 1330 Boylston | Fenway | — | $4,413 | $5,574 | — | 20 | ↓ 7 cuts |
| Alta 412 at Abington Station | Abington, MA | — | $2,245 | $3,375 | $3,900 | 20 | — |
| Avalon at Chestnut Hill | Newton, MA | $2,660 | $3,670 | $3,995 | $5,830 | 20 | ↓ 5 cuts |
| Avalon at the Hingham Shipyard | Hingham, MA | — | $2,461 | $3,242 | — | 20 | ↓ 5 cuts |
| 100 Pier 4 | Seaport | $3,430 | $3,709 | $6,479 | — | 19 | ↓ 7 cuts |
| 14 North | Peabody, MA | — | $2,252 | $2,781 | $3,283 | 19 | ↓ 18 cuts |
| Avalon Northborough | Northborough, MA | — | $2,355 | $2,725 | $3,060 | 19 | ↓ 2 cuts |
| Halstead Haverhill | Haverhill, MA | — | $2,075 | $2,499 | — | 19 | ↓ 1 cut |
| Jefferson at Dedham Station Apartments | Dedham, MA | — | $2,691 | $3,194 | — | 19 | ↓ 11 cuts |
| Rosecliff Apartments | Quincy, MA | — | $2,350 | $2,680 | — | 19 | — |
| Alder at Allston Yards | Allston | $2,795 | $3,675 | $5,186 | — | 18 | — |
| Avalon Woburn | Woburn, MA | — | $2,680 | $3,465 | $3,930 | 18 | ↓ 14 cuts |
| Lodge at Ames Pond | Tewksbury, MA | — | $2,109 | $2,420 | $3,192 | 18 | ↓ 3 cuts |
| Marq at the Pinehills | Plymouth, MA | — | $2,535 | $2,915 | — | 18 | — |
| Proto Kendall Square | Kendall Square | $3,171 | $4,203 | $5,159 | — | 18 | ↓ 3 cuts |
| South Standard | South Boston | $2,690 | $3,225 | $4,360 | $6,205 | 18 | ↓ 6 cuts |
| Stone Gate Apartments | Marlborough, MA | — | $2,122 | $2,750 | — | 18 | ↓ 2 cuts |
| The Kensington | Chinatown | $3,259 | $3,616 | $5,169 | — | 18 | ↓ 6 cuts |
| The Victor | West End | $3,352 | $3,185 | $4,566 | — | 18 | ↓ 17 cuts |
| Windsor Radio Factory | Melrose, MA | $2,673 | $2,833 | $3,387 | $3,863 | 18 | ↓ 11 cuts |
| Arris | Somerville, MA | $2,568 | $3,369 | $3,653 | — | 17 | ↓ 7 cuts |
| Ashlar Park | Quincy, MA | $2,524 | $2,620 | $3,667 | — | 17 | ↓ 11 cuts |
| AVA Somerville | Somerville, MA | $2,842 | $2,946 | $3,275 | — | 17 | — |
| Avalon at Lexington Hills | Lexington, MA | — | $2,905 | $3,355 | $4,170 | 17 | ↓ 1 cut |
| Avalon at The Pinehills | Plymouth, MA | — | $2,660 | $3,205 | $4,495 | 17 | ↓ 9 cuts |
| Avalon Norwood | Norwood, MA | — | $2,505 | $3,270 | $3,620 | 17 | ↓ 14 cuts |
| Avalon Sudbury | Sudbury, MA | — | $2,985 | $4,590 | $5,365 | 17 | ↓ 5 cuts |
| Blvd & Bond | Watertown, MA | $2,952 | $3,362 | $4,128 | — | 17 | ↓ 7 cuts |
| Cambridge Park Apartments | Alewife / Fresh Pond | — | $2,890 | $3,824 | — | 17 | ↓ 1 cut |
| Emerson Place | West End | $2,710 | $2,935 | $3,780 | — | 17 | ↓ 2 cuts |
| Ink Block | South End | $2,800 | $3,580 | — | — | 17 | — |
| Inwood West | Woburn, MA | — | $2,541 | $2,858 | — | 17 | — |
| Modera South Shore | Marshfield, MA | — | $2,733 | $2,976 | $3,290 | 17 | — |
| Watermark Kendall West | Kendall Square | — | $3,536 | $4,941 | — | 17 | — |
| Windsor Mystic River | Medford, MA | $2,782 | $2,988 | $3,970 | — | 17 | ↓ 10 cuts |
| Avana Cliffside | Malden, MA | $2,280 | $2,294 | $3,059 | $3,492 | 16 | ↓ 1 cut |
| Cronin's Landing Apartments | Waltham, MA | — | $2,735 | $3,070 | — | 16 | — |
| Dot Block | Dorchester | $2,579 | $2,815 | — | $4,663 | 16 | ↓ 12 cuts |
| Lofts at Kendall Square | Kendall Square | $2,875 | $3,370 | $3,772 | — | 16 | ↓ 5 cuts |
| Avalon at Assembly Row | Somerville, MA | $3,076 | $3,523 | $4,238 | — | 15 | ↓ 8 cuts |
| Avalon Residences at the Hingham Shipyard | Hingham, MA | — | $2,741 | $3,486 | $5,286 | 15 | ↓ 1 cut |
| eaves Wilmington and Wilmington West | Wilmington, MA | — | $2,380 | $2,887 | — | 15 | ↓ 6 cuts |
| Elan Union Market Apartments | Watertown, MA | $2,337 | $2,791 | $3,721 | — | 15 | ↓ 13 cuts |
| Prospect Union Square | Somerville, MA | $2,693 | $3,429 | $4,720 | — | 15 | ↓ 1 cut |
| Quarry Hills Apartments | Quincy, MA | — | $2,690 | $2,950 | $4,116 | 15 | — |
| Re150 | Medford, MA | $2,823 | $2,969 | $4,331 | — | 15 | — |
| The Alyx at Echelon Seaport | Seaport | $4,104 | $5,103 | $6,168 | $9,347 | 15 | — |
| Verra | Allston | $2,038 | $2,578 | $5,634 | — | 15 | ↓ 5 cuts |
| AVA North Point | Lechmere / Cambridge Crossing | $2,808 | $2,909 | $4,012 | — | 14 | ↓ 10 cuts |
| Avalon Bear Hill | Waltham, MA | — | $2,939 | $3,720 | $5,025 | 14 | ↓ 8 cuts |
| Clippership Apartments on the Wharf | East Boston | $2,831 | $3,213 | $3,628 | — | 14 | ↓ 8 cuts |
| Harborview at the Navy Yard | Charlestown | $2,858 | $3,699 | $5,066 | — | 14 | — |
| Ocean 650 Apartments | Revere, MA | $2,521 | $2,272 | $3,539 | — | 14 | ↓ 4 cuts |
| The Harvey | Charlestown | $2,547 | $3,093 | — | — | 14 | ↓ 14 cuts |
| The Ridge | Waltham, MA | — | $2,538 | $3,464 | — | 14 | — |
| Addison | East Boston | $2,452 | $2,621 | $3,316 | — | 13 | ↓ 1 cut |
| Alta Oak and Pine | Londonderry, NH | — | $2,820 | $3,150 | $4,395 | 13 | — |
| AVA Back Bay | Back Bay | $2,686 | $4,221 | $5,166 | — | 13 | ↓ 1 cut |
| Currents on the Charles | Waltham, MA | $2,495 | $2,503 | $2,975 | — | 13 | ↓ 2 cuts |
| Radian | Chinatown | $3,280 | $3,469 | $5,041 | — | 13 | ↓ 2 cuts |
| Vox on Two | Alewife / Fresh Pond | $2,733 | $2,894 | $3,787 | — | 13 | ↓ 12 cuts |
| 30 Dalton | Back Bay | — | $4,410 | $8,295 | — | 12 | ↓ 4 cuts |
| Avalon Brighton | Brighton | — | $3,570 | $4,030 | $5,720 | 12 | — |
| Avana Marlborough | Marlborough, MA | — | $2,456 | $2,628 | — | 12 | ↓ 10 cuts |
| Bradlee Danvers | Danvers, MA | — | $2,558 | $2,991 | $3,614 | 12 | ↓ 1 cut |
| Flats on D | Seaport | $2,730 | $3,299 | $4,780 | $5,296 | 12 | ↓ 2 cuts |
| Halstead Hopkinton | Hopkinton, MA | — | $2,550 | $3,050 | — | 12 | — |
| Longview Place Apartments | Waltham, MA | — | $2,734 | $3,293 | $3,902 | 12 | — |
| Pierce Boston | Fenway | $3,756 | $5,653 | $6,595 | — | 12 | ↓ 7 cuts |
| Serenity Apartments | Jamaica Plain | $3,585 | $4,082 | $4,385 | $6,496 | 12 | — |
| The Brynx | Jamaica Plain | $2,851 | $3,354 | $4,447 | — | 12 | ↓ 10 cuts |
| Van Ness | Fenway | $4,241 | $4,487 | $6,461 | — | 12 | ↓ 5 cuts |
| Watertown Mews | Watertown, MA | $2,545 | $2,950 | $3,830 | $5,011 | 12 | — |
| 315 on A | Fort Point | $2,970 | $3,365 | $5,230 | — | 11 | ↓ 1 cut |
| Avana East Main | Norton, MA | — | $2,421 | $3,413 | $3,985 | 11 | ↓ 1 cut |
| Charles River Landing | Needham, MA | — | $2,686 | $3,447 | — | 11 | — |
| Deco | Quincy, MA | $2,369 | $2,616 | $3,242 | — | 11 | — |
| eaves Peabody | Peabody, MA | — | — | $2,568 | — | 11 | ↓ 7 cuts |
| Halstead Maynard Crossing | Maynard, MA | — | $2,350 | $2,669 | — | 11 | — |
| The Reserve at Burlington Apartments | Burlington, MA | $2,552 | $2,698 | $2,885 | $3,865 | 11 | — |
| The Washingtons Apartments | Melrose, MA | — | $2,580 | $2,877 | $3,847 | 11 | ↓ 8 cuts |
| The West End - Asteria, Villas and Vesta | West End | $2,875 | $3,310 | $4,240 | — | 11 | ↓ 4 cuts |
| Walden Park | Porter Square | — | $2,502 | $3,125 | — | 11 | — |
| Windsor at Hopkinton | Hopkinton, MA | — | $2,758 | $3,108 | $3,167 | 11 | ↓ 5 cuts |
| Alta Clara at the Fells | Stoneham, MA | — | $2,494 | $3,563 | — | 10 | ↓ 8 cuts |
| Avalon Exeter | Back Bay | $3,440 | $4,492 | $6,585 | — | 10 | ↓ 1 cut |
| Avalon North Andover | North Andover, MA | $2,340 | $2,510 | $2,965 | $4,315 | 10 | ↓ 4 cuts |
| Avenir | North End | — | $3,855 | $4,225 | — | 10 | ↓ 1 cut |
| Liberty Park Apartments | Braintree, MA | — | $2,275 | $3,220 | $3,695 | 10 | — |
| Matrix Hudson | Hudson, MA | — | $2,517 | $2,958 | — | 10 | — |
| Modera Needham | Needham, MA | — | — | $3,999 | $6,319 | 10 | — |
| One Greenway | Chinatown | $3,483 | $3,437 | $4,889 | — | 10 | ↓ 9 cuts |
| The Beverly Collection: The Block at Odell Park | Beverly, MA | — | $2,590 | $3,607 | — | 10 | — |
| West Village Apartments | Mansfield, MA | — | $2,491 | $2,925 | — | 10 | ↓ 6 cuts |
| eaves Quincy | Quincy, MA | — | $2,173 | $2,733 | — | 9 | ↓ 5 cuts |
| Garrison Square | Back Bay | — | — | $4,547 | — | 9 | ↓ 6 cuts |
| Girard | South End | — | $3,210 | $3,920 | — | 9 | — |
| Hew at 1515 | Brighton | $3,180 | $3,642 | $4,464 | — | 9 | — |
| Modera Newton | Newton, MA | — | $3,172 | $4,316 | $4,598 | 9 | — |
| One Upland | Norwood, MA | — | $2,455 | $2,914 | — | 9 | ↓ 3 cuts |
| The Beverly Collection: Canvas | Beverly, MA | $2,262 | $2,594 | $3,629 | — | 9 | — |
| The Sylvan | Foxborough, MA | — | $2,325 | $3,150 | $4,100 | 9 | — |
| Windsor Ridge at Westborough | Westborough, MA | — | $2,271 | $2,774 | — | 9 | — |
| 7INK | South End | $2,526 | — | $4,300 | — | 8 | — |
| Alister Quincy | Quincy, MA | — | $2,394 | $2,991 | — | 8 | — |
| eaves Burlington | Burlington, MA | — | $2,538 | $2,969 | — | 8 | ↓ 1 cut |
| Helix Apartments | Weymouth, MA | — | $2,385 | $3,040 | — | 8 | — |
| River Park Lofts | Watertown, MA | $2,395 | $2,490 | $3,195 | — | 8 | — |
| The Mastlight | Weymouth, MA | — | $2,367 | $2,720 | — | 8 | — |
| The Retreat at Marlborough | Marlborough, MA | — | $2,331 | $2,605 | — | 8 | ↓ 1 cut |
| Union Place | Franklin, MA | — | $2,294 | $2,432 | — | 8 | — |
| 100 Landsdowne | Central Square / Cambridgeport | — | $3,430 | $4,850 | — | 7 | — |
| Avalon at Lexington | Lexington, MA | — | $3,280 | $3,513 | $4,211 | 7 | ↓ 3 cuts |
| Gables University Station | Westwood, MA | — | $2,989 | $4,096 | — | 7 | — |
| Kanso Milford | Milford, MA | — | $2,355 | $2,540 | $3,115 | 7 | ↓ 3 cuts |
| Lenox Farms | Braintree, MA | — | $2,939 | $3,353 | — | 7 | — |
| Pembroke Woods Apartments | Pembroke, MA | — | $2,229 | $3,132 | — | 7 | ↓ 2 cuts |
| The Residences on Broadway | South Boston | — | $2,959 | $4,332 | — | 7 | — |
| Watermark Kendall East | Kendall Square | $3,137 | $3,551 | $5,626 | — | 7 | — |
| Center & Stone | Quincy, MA | — | $2,750 | — | — | 6 | — |
| Church Corner | Central Square / Cambridgeport | — | — | $3,235 | $4,850 | 6 | — |
| Modera Weston | Weston, MA | — | — | $7,510 | $9,440 | 6 | — |
| One Back Bay | Back Bay | $3,995 | $4,925 | — | — | 6 | — |
| Parc Westborough | Westborough, MA | — | $2,368 | $3,129 | — | 6 | ↓ 2 cuts |
| The Bradford | Belmont, MA | — | $3,121 | $4,072 | — | 6 | — |
| The Village at Taylor Pond | Bedford, MA | — | $2,692 | $3,320 | — | 6 | ↓ 5 cuts |
| Avalon Framingham | Framingham, MA | — | $2,860 | $3,493 | $4,278 | 5 | ↓ 4 cuts |
| Avenu at Natick | Natick, MA | — | $3,408 | — | — | 5 | — |
| Everly Apartments | Wakefield, MA | — | $2,695 | $3,123 | — | 5 | ↓ 3 cuts |
| Lodge at Foxborough | Foxborough, MA | — | $2,535 | $2,983 | — | 5 | — |
| Modera Natick Center | Natick, MA | — | — | $4,035 | — | 5 | — |
| The Arlington | Back Bay | — | $4,895 | — | — | 5 | — |
| The Beverly Collection: Flats at 131 | Beverly, MA | — | $2,503 | $3,091 | — | 5 | ↓ 1 cut |
| The Harris | South End | — | $5,375 | $6,995 | — | 5 | — |
| Trio Newton | Newton, MA | — | $3,703 | $5,102 | — | 5 | — |
| Windsor at Maxwell’s Green | Somerville, MA | — | $3,494 | $4,226 | — | 5 | — |
| Avalon at Bedford Center | Bedford, MA | — | $2,935 | $4,625 | — | 4 | ↓ 2 cuts |
| Everleigh Cape Cod | Barnstable, MA | — | $2,539 | — | — | 4 | — |
| Heritage at Stone Ridge Apartments | Burlington, MA | — | $2,995 | $3,155 | — | 4 | — |
| Ridge at Blue Hills | Braintree, MA | — | $2,746 | $3,094 | — | 4 | ↓ 1 cut |
| The Lofts at Atlantic Wharf | Fort Point | $3,650 | $3,795 | $6,450 | — | 4 | — |
| 212 Stuart | Back Bay | — | $5,821 | $10,965 | — | 3 | — |
| West of Chestnut | Quincy, MA | $2,495 | — | $3,018 | — | 3 | ↓ 1 cut |
| Crimson Court | Harvard Square | $2,600 | — | $2,800 | — | 2 | — |
| Katahdin Woods | Lexington, MA | — | $2,729 | $3,460 | — | 2 | — |
| Rowen at The Pinehills | Plymouth, MA | — | — | $3,895 | — | 2 | — |
| The Beverly Collection: Link 480 | Beverly, MA | — | $2,363 | — | — | 1 | — |
| Watertown Square Apartments | Watertown, MA | — | $3,265 | — | — | 1 | — |
- Liberty Lanefrom $2,265Hampton, NH · 184 listed
- Modera Revere Beachfrom $2,403Revere, MA · 183 listed
- The Belsteadfrom $2,360North Attleborough, MA · 166 listed
- Juniperfrom $2,425Everett, MA · 110 listed
- Anthem Everettfrom $2,224Everett, MA · 95 listed
- The Prooffrom $2,441Hyde Park · 70 listed
- The Shipwrightfrom $2,345Lynn, MA · 64 listed
- Windsor Village at Walthamfrom $2,460Waltham, MA · 62 listed↓ 33 cuts
- Alta French Hillfrom $2,290Marlborough, MA · 60 listed
- Revio Revere Beachfrom $2,535Revere, MA · 56 listed
- 345 Harrisonfrom $2,664South End · 49 listed↓ 36 cuts
- Caldwellfrom $2,120Lynn, MA · 48 listed
- Alta Nashoba Valleyfrom $2,430Bolton, MA · 47 listed
- Miscelafrom $1,021Somerville, MA · 46 listed
- Amayafrom $2,230Revere, MA · 44 listed↓ 13 cuts
- Avalon North Stationfrom $2,885West End · 43 listed↓ 17 cuts
- Avalon at Prudential Centerfrom $3,171Back Bay · 41 listed↓ 2 cuts
- The Commons at Windsor Gardensfrom $1,797Norwood, MA · 41 listed↓ 26 cuts
- Church Parkfrom $3,285Back Bay · 39 listed
- Idylfrom $3,637Fenway · 39 listed
- One North of Bostonfrom $2,327Chelsea, MA · 38 listed↓ 9 cuts
- Aria on the Rowfrom $2,029Worcester, MA · 37 listed↓ 9 cuts
- Devonshirefrom $3,631Downtown · 37 listed
- Overlook at St. Gabriel'sfrom $2,610Brighton · 37 listed
- VIA Seaport Residencesfrom $2,894Seaport · 37 listed↓ 32 cuts
- Avalon Quincyfrom $2,148Quincy, MA · 36 listed↓ 10 cuts
- Park Lane Seaportfrom $3,332Seaport · 36 listed↓ 34 cuts
- The 305, A Broadstone Communityfrom $2,398Waltham, MA · 35 listed
- The Laurentfrom $2,725Alewife / Fresh Pond · 35 listed↓ 25 cuts
- Hub50Housefrom $3,186West End · 34 listed↓ 3 cuts
- Windsor at Oak Grovefrom $2,662Melrose, MA · 34 listed↓ 20 cuts
- Fenway Trianglefrom $3,562Fenway · 33 listed↓ 1 cut
- Portside at East Pierfrom $2,885East Boston · 33 listed
- The Towers at Longfellowfrom $2,607West End · 33 listed↓ 10 cuts
- Sagewell Hanoverfrom $2,198Hanover, MA · 32 listed↓ 17 cuts
- The Lodgefrom $2,209Marlborough, MA · 32 listed
- The Smithfrom $3,299South End · 32 listed
- Maxwellfrom $2,250Everett, MA · 31 listed
- Montaje Apartmentsfrom $3,160Somerville, MA · 31 listed
- The Andifrom $2,352South Bay · 31 listed
- Atwoodfrom $2,250Saugus, MA · 29 listed
- The Basin Apartmentsfrom $2,495Wakefield, MA · 29 listed
- Twenty 20from $2,922Lechmere / Cambridge Crossing · 29 listed↓ 11 cuts
- Avalon Quincy Adamsfrom $2,426Quincy, MA · 28 listed
- The Benjaminfrom $3,315Seaport · 28 listed↓ 16 cuts
- Masonfrom $2,300Everett, MA · 27 listed
- Zincfrom $2,995Lechmere / Cambridge Crossing · 27 listed↓ 1 cut
- Avalon Burlingtonfrom $2,658Burlington, MA · 26 listed↓ 1 cut
- Avalon Eastonfrom $2,481Easton, MA · 26 listed↓ 13 cuts
- Avana Weymouth Apartmentsfrom $1,732Weymouth, MA · 26 listed↓ 18 cuts
- Gables Seaportfrom $3,069Seaport · 26 listed
- Halstead Burlingtonfrom $2,344Burlington, MA · 26 listed
- Revolution at Assembly Squarefrom $2,667Somerville, MA · 26 listed↓ 10 cuts
- The Revingtonfrom $1,695Worcester, MA · 26 listed
- Waterside Placefrom $3,496Fort Point · 26 listed↓ 16 cuts
- 660 Washingtonfrom $3,415Chinatown · 25 listed↓ 11 cuts
- Avalon Marlboroughfrom $2,510Marlborough, MA · 25 listed↓ 4 cuts
- Jadefrom $2,375Everett, MA · 25 listed
- The Abbyfrom $2,424Quincy, MA · 25 listed↓ 2 cuts
- The Metlofrom $2,991Seaport · 25 listed↓ 17 cuts
- Third Squarefrom $3,198Kendall Square · 25 listed↓ 9 cuts
- Windsor Marina Bayfrom $2,695Quincy, MA · 25 listed↓ 15 cuts
- 500 Ocean Avefrom $2,390Revere, MA · 24 listed
- Gables Arsenal Streetfrom $2,896Watertown, MA · 24 listed
- Lorefrom $2,679Salem, MA · 24 listed
- LUKA on the Commonfrom $3,350Chinatown · 24 listed↓ 1 cut
- The Eddyfrom $2,540East Boston · 24 listed↓ 2 cuts
- Watermark Seaport Apartmentsfrom $3,274Fort Point · 24 listed↓ 1 cut
- 1550 on the Charlesfrom $2,541Brighton · 23 listed↓ 2 cuts
- Gibson Pointfrom $2,300Revere, MA · 23 listed
- The Eliot on Oceanfrom $2,339Revere, MA · 23 listed
- Avalon Saugusfrom $2,396Saugus, MA · 22 listed↓ 4 cuts
- Alcottfrom $3,400West End · 21 listed↓ 12 cuts
- Avalon Actonfrom $2,200Acton, MA · 21 listed↓ 6 cuts
- Avalon Natickfrom $2,510Natick, MA · 21 listed
- Continuumfrom $3,270Allston · 21 listed↓ 17 cuts
- Lantera at Boston Landingfrom $2,672Brighton · 21 listed↓ 4 cuts
- Lincoln Heights Apartmentsfrom $2,340Quincy, MA · 21 listed
- The Sudburyfrom $3,865West End · 21 listed↓ 10 cuts
- Troy Bostonfrom $2,690South End · 21 listed↓ 17 cuts
- 1330 Boylstonfrom $4,413Fenway · 20 listed↓ 7 cuts
- Alta 412 at Abington Stationfrom $2,245Abington, MA · 20 listed
