As of November 17, 2026, 34 apartments are listed at 3 luxury buildings in Newton, MA. Studios start at $2,595, one-bedrooms at $3,172, two-bedrooms at $3,995, and three-bedrooms and larger at $4,598. The median rent is $3.87 per square foot. Trio Newton has the highest median rent per square foot ($5.04), and Avalon at Chestnut Hill the lowest ($3.75).
See the Newton, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Avalon at Chestnut Hill | Newton, MA | $2,595 | $3,600 | $3,995 | $5,830 | 20 | ↓ 7 cuts |
| Modera Newton | Newton, MA | — | $3,172 | $4,316 | $4,598 | 9 | — |
| Trio Newton | Newton, MA | — | $3,703 | $5,102 | — | 5 | — |
Based on 34 listed apartments, as of November 17, 2026.
Median listed rents: one-bedrooms $3,570, two-bedrooms $4,605, and three-bedrooms and larger $5,282.
| Bedrooms | Listed | Median |
|---|---|---|
| Studio | 1 | — |
| 1 bedroom | 6 | $3,570 |
| 2 bedrooms | 22 | $4,605 |
| 3+ bedrooms | 5 | $5,282 |
The lowest listed one-bedroom is $3,172, at Modera Newton; the highest is $3,828, at Trio Newton.
| Bedrooms | Lowest | Highest |
|---|---|---|
| 1 bedroom | $3,172Modera Newton | $3,828Trio Newton |
| 2 bedrooms | $3,995Avalon at Chestnut Hill | $5,654Trio Newton |
| 3+ bedrooms | $4,598Modera Newton | $5,830Avalon at Chestnut Hill |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Trio Newton | $5.04 | 5 |
| Modera Newton | $3.92 | 9 |
| Avalon at Chestnut Hill | $3.75 | 20 |
Avalon at Chestnut Hill has the most, with 20 apartments listed.
| Building | Listed | From |
|---|---|---|
| Avalon at Chestnut Hill | 20 | $2,595 |
| Modera Newton | 9 | $3,172 |
| Trio Newton | 5 | $3,703 |
In the 7 days to November 17, 2026, 7 listed apartments had a price cut and 1 had a price increase. The biggest cut was $15, on #001-1217 at Avalon at Chestnut Hill, now $4,310. See every price cut.
Writing about rents in Newton, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Newton, MA rent report: November 2026.” https://www.bostonrentadvisor.com/newton-ma#rent-report