As of November 17, 2026, 26 apartments are listed at 3 luxury buildings in Lexington, MA. One-bedrooms start at $2,729, two-bedrooms at $3,355, and three-bedrooms and larger at $4,170. The median rent is $3.11 per square foot. Katahdin Woods has the highest median rent per square foot ($3.40), and Avalon at Lexington Hills the lowest ($2.91).
See the Lexington, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Avalon at Lexington Hills | Lexington, MA | — | $2,905 | $3,355 | $4,170 | 17 | ↓ 1 cut |
| Avalon at Lexington | Lexington, MA | — | $3,280 | $3,513 | $4,211 | 7 | ↓ 3 cuts |
| Katahdin Woods | Lexington, MA | — | $2,729 | $3,460 | — | 2 | — |
Based on 26 listed apartments, as of November 17, 2026.
Median listed rents: two-bedrooms $3,655.
| Bedrooms | Listed | Median |
|---|---|---|
| 1 bedroom | 4 | — |
| 2 bedrooms | 18 | $3,655 |
| 3+ bedrooms | 4 | — |
The lowest listed one-bedroom is $2,729, at Katahdin Woods; the highest is $3,295, at Avalon at Lexington Hills.
| Bedrooms | Lowest | Highest |
|---|---|---|
| 1 bedroom | $2,729Katahdin Woods | $3,295Avalon at Lexington Hills |
| 2 bedrooms | $3,355Avalon at Lexington Hills | $5,305Avalon at Lexington Hills |
| 3+ bedrooms | $4,170Avalon at Lexington Hills | $4,406Avalon at Lexington |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Katahdin Woods | $3.40 | 2 |
| Avalon at Lexington | $3.14 | 7 |
| Avalon at Lexington Hills | $2.91 | 17 |
Avalon at Lexington Hills has the most, with 17 apartments listed.
| Building | Listed | From |
|---|---|---|
| Avalon at Lexington Hills | 17 | $2,905 |
| Avalon at Lexington | 7 | $3,280 |
| Katahdin Woods | 2 | $2,729 |
In the 7 days to November 17, 2026, 4 listed apartments had a price cut and 2 had a price increase. The biggest cut was $10, on #002-2231 at Avalon at Lexington, now $3,280. See every price cut.
Writing about rents in Lexington, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Lexington, MA rent report: November 2026.” https://www.bostonrentadvisor.com/lexington-ma#rent-report