As of November 17, 2026, 90 apartments are listed at 5 luxury buildings in Chinatown. Studios start at $3,259, one-bedrooms at $3,415, two-bedrooms at $4,630, and three-bedrooms and larger at $6,913. The median rent is $5.15 per square foot, 3% below the Boston median of $5.32. The Kensington has the highest median rent per square foot ($5.52), and 660 Washington the lowest ($4.99).
See the Chinatown rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| 660 Washington | Chinatown | $3,450 | $3,415 | $4,630 | $6,913 | 25 | ↓ 11 cuts |
| LUKA on the Common | Chinatown | $3,350 | $3,700 | $5,190 | — | 24 | ↓ 1 cut |
| The Kensington | Chinatown | $3,259 | $3,616 | $5,169 | — | 18 | ↓ 6 cuts |
| Radian | Chinatown | $3,280 | $3,469 | $5,041 | — | 13 | ↓ 2 cuts |
| One Greenway | Chinatown | $3,518 | $3,477 | $4,929 | — | 10 | — |
Based on 90 listed apartments, as of November 17, 2026.
Median listed rents: studios $3,473, one-bedrooms $3,881, and two-bedrooms $5,560.
| Bedrooms | Listed | Median | Boston median |
|---|---|---|---|
| Studio | 20 | $3,473 | $3,177 |
| 1 bedroom | 40 | $3,881 | $3,822 |
| 2 bedrooms | 28 | $5,560 | $5,166 |
| 3+ bedrooms | 2 | — | $6,705 |
The lowest listed one-bedroom is $3,415, at 660 Washington; the highest is $4,701, at The Kensington.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $3,259The Kensington | $4,233The Kensington |
| 1 bedroom | $3,415660 Washington | $4,701The Kensington |
| 2 bedrooms | $4,630660 Washington | $6,190LUKA on the Common |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| The Kensington | $5.52 | 18 |
| One Greenway | $5.47 | 10 |
| LUKA on the Common | $5.15 | 24 |
| Radian | $5.09 | 13 |
| 660 Washington | $4.99 | 25 |
660 Washington has the most, with 25 apartments listed.
| Building | Listed | From |
|---|---|---|
| 660 Washington | 25 | $3,415 |
| LUKA on the Common | 24 | $3,350 |
| The Kensington | 18 | $3,259 |
| Radian | 13 | $3,280 |
| One Greenway | 10 | $3,477 |
In the 7 days to November 17, 2026, 20 listed apartments had a price cut and 1 had a price increase. The biggest cut was $16, on #1706 at Radian, now $3,537. See every price cut.
Writing about rents in Chinatown? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Chinatown rent report: November 2026.” https://www.bostonrentadvisor.com/boston/chinatown#rent-report