As of November 17, 2026, 75 apartments are listed at 5 luxury buildings in Burlington, MA. Studios start at $2,344, one-bedrooms at $2,538, two-bedrooms at $2,828, and three-bedrooms and larger at $3,795. The median rent is $2.85 per square foot. Avalon Burlington has the highest median rent per square foot ($2.94), and The Reserve at Burlington Apartments the lowest ($2.66).
See the Burlington, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Avalon Burlington | Burlington, MA | — | $2,683 | $2,828 | — | 26 | — |
| Halstead Burlington | Burlington, MA | $2,344 | $2,590 | $3,091 | $3,795 | 26 | — |
| The Reserve at Burlington Apartments | Burlington, MA | $2,552 | $2,698 | $2,885 | $3,865 | 11 | — |
| eaves Burlington | Burlington, MA | — | $2,538 | $2,969 | — | 8 | ↓ 1 cut |
| Heritage at Stone Ridge Apartments | Burlington, MA | — | $2,995 | $3,155 | — | 4 | — |
Based on 75 listed apartments, as of November 17, 2026.
Median listed rents: one-bedrooms $2,701 and two-bedrooms $3,036.
| Bedrooms | Listed | Median |
|---|---|---|
| Studio | 3 | — |
| 1 bedroom | 18 | $2,701 |
| 2 bedrooms | 50 | $3,036 |
| 3+ bedrooms | 4 | — |
The lowest listed one-bedroom is $2,538, at eaves Burlington; the highest is $2,995, at Heritage at Stone Ridge Apartments.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,344Halstead Burlington | $2,568Halstead Burlington |
| 1 bedroom | $2,538eaves Burlington | $2,995Heritage at Stone Ridge Apartments |
| 2 bedrooms | $2,828Avalon Burlington | $3,519Halstead Burlington |
| 3+ bedrooms | $3,795Halstead Burlington | $4,020Halstead Burlington |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Avalon Burlington | $2.94 | 26 |
| Halstead Burlington | $2.87 | 26 |
| Heritage at Stone Ridge Apartments | $2.74 | 4 |
| eaves Burlington | $2.71 | 8 |
| The Reserve at Burlington Apartments | $2.66 | 11 |
Avalon Burlington has the most, with 26 apartments listed.
| Building | Listed | From |
|---|---|---|
| Avalon Burlington | 26 | $2,683 |
| Halstead Burlington | 26 | $2,344 |
| The Reserve at Burlington Apartments | 11 | $2,552 |
| eaves Burlington | 8 | $2,538 |
| Heritage at Stone Ridge Apartments | 4 | $2,995 |
In the 7 days to November 17, 2026, 1 listed apartment had a price cut and 2 had a price increase. The biggest cut was $20, on #001-123 at eaves Burlington, now $2,538. See every price cut.
Writing about rents in Burlington, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Burlington, MA rent report: November 2026.” https://www.bostonrentadvisor.com/burlington-ma#rent-report