As of November 17, 2026, 116 apartments are listed at 5 luxury buildings in Fenway. Studios start at $3,637, one-bedrooms at $3,562, two-bedrooms at $5,287, and three-bedrooms and larger at $8,450. The median rent is $5.86 per square foot, 10% above the Boston median of $5.32. Pierce Boston has the highest median rent per square foot ($8.26), and 1330 Boylston the lowest ($5.24).
See the Fenway rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Idyl | Fenway | $3,637 | $4,057 | $5,447 | $9,405 | 39 | — |
| Fenway Triangle | Fenway | $3,778 | $3,562 | $5,287 | $8,450 | 33 | ↓ 1 cut |
| 1330 Boylston | Fenway | — | $4,413 | $5,574 | — | 20 | ↓ 7 cuts |
| Pierce Boston | Fenway | $3,756 | $5,653 | $6,595 | — | 12 | ↓ 7 cuts |
| Van Ness | Fenway | $4,227 | $4,494 | $6,461 | — | 12 | ↓ 3 cuts |
Based on 116 listed apartments, as of November 17, 2026.
Median listed rents: studios $3,727, one-bedrooms $4,180, and two-bedrooms $5,972.
| Bedrooms | Listed | Median | Boston median |
|---|---|---|---|
| Studio | 25 | $3,727 | $3,177 |
| 1 bedroom | 54 | $4,180 | $3,822 |
| 2 bedrooms | 35 | $5,972 | $5,166 |
| 3+ bedrooms | 2 | — | $6,705 |
The lowest listed one-bedroom is $3,562, at Fenway Triangle; the highest is $5,738, at Pierce Boston.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $3,637Idyl | $4,582Van Ness |
| 1 bedroom | $3,562Fenway Triangle | $5,738Pierce Boston |
| 2 bedrooms | $5,287Fenway Triangle | $7,995Idyl |
| 3+ bedrooms | $8,450Fenway Triangle | $9,405Idyl |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Pierce Boston | $8.26 | 12 |
| Idyl | $6.81 | 39 |
| Van Ness | $6.53 | 12 |
| Fenway Triangle | $5.31 | 33 |
| 1330 Boylston | $5.24 | 20 |
Idyl has the most, with 39 apartments listed.
| Building | Listed | From |
|---|---|---|
| Idyl | 39 | $3,637 |
| Fenway Triangle | 33 | $3,562 |
| 1330 Boylston | 20 | $4,413 |
| Pierce Boston | 12 | $3,756 |
| Van Ness | 12 | $4,227 |
In the 7 days to November 17, 2026, 18 listed apartments had a price cut and 36 had a price increase. The biggest cut was $53, on #1516 at Pierce Boston, now $5,653. See every price cut.
Writing about rents in Fenway? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Fenway rent report: November 2026.” https://www.bostonrentadvisor.com/boston/fenway#rent-report