As of November 17, 2026, 137 apartments are listed at 9 luxury buildings in Back Bay. Studios start at $2,686, one-bedrooms at $3,285, and two-bedrooms at $4,547. The median rent is $5.33 per square foot, about the same as the Boston median ($5.32). 30 Dalton has the highest median rent per square foot ($7.16), and Church Park the lowest ($4.94).
See the Back Bay rent report ↓9 buildings
| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Avalon at Prudential Center | Back Bay | $3,171 | $3,626 | $5,541 | — | 41 | ↓ 2 cuts |
| Church Park | Back Bay | $3,580 | $3,285 | $5,290 | — | 39 | — |
| 30 Dalton | Back Bay | — | $4,410 | $8,295 | — | 12 | ↓ 4 cuts |
| AVA Back Bay | Back Bay | $2,686 | $4,221 | $5,166 | — | 12 | ↓ 1 cut |
| Avalon Exeter | Back Bay | $3,440 | $4,492 | $6,585 | — | 10 | — |
| Garrison Square | Back Bay | — | — | $4,547 | — | 9 | ↓ 6 cuts |
| One Back Bay | Back Bay | $3,995 | $4,925 | — | — | 6 | — |
| The Arlington | Back Bay | — | $4,895 | — | — | 5 | — |
| 212 Stuart | Back Bay | — | $5,821 | $10,965 | — | 3 | — |
Based on 137 listed apartments, as of November 17, 2026.
Median listed rents: studios $3,398, one-bedrooms $3,991, and two-bedrooms $6,003.
| Bedrooms | Listed | Median | Boston median |
|---|---|---|---|
| Studio | 16 | $3,398 | $3,177 |
| 1 bedroom | 75 | $3,991 | $3,822 |
| 2 bedrooms | 46 | $6,003 | $5,166 |
The lowest listed one-bedroom is $3,285, at Church Park; the highest is $5,921, at 212 Stuart.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,686AVA Back Bay | $4,575One Back Bay |
| 1 bedroom | $3,285Church Park | $5,921212 Stuart |
| 2 bedrooms | $4,547Garrison Square | $10,965212 Stuart |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| 30 Dalton | $7.16 | 12 |
| One Back Bay | $6.87 | 6 |
| 212 Stuart | $6.86 | 3 |
| Avalon Exeter | $6.40 | 10 |
| The Arlington | $6.25 | 5 |
| AVA Back Bay | $5.56 | 12 |
| Garrison Square | $5.33 | 9 |
| Avalon at Prudential Center | $5.18 | 41 |
| Church Park | $4.94 | 39 |
Avalon at Prudential Center has the most, with 41 apartments listed.
| Building | Listed | From |
|---|---|---|
| Avalon at Prudential Center | 41 | $3,171 |
| Church Park | 39 | $3,285 |
| 30 Dalton | 12 | $4,410 |
| AVA Back Bay | 12 | $2,686 |
| Avalon Exeter | 10 | $3,440 |
In the 7 days to November 17, 2026, 13 listed apartments had a price cut and 3 had a price increase. The biggest cut was $60, on #40-205 at Garrison Square, now $6,014. See every price cut.
Writing about rents in Back Bay? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Back Bay rent report: November 2026.” https://www.bostonrentadvisor.com/boston/back-bay#rent-report