As of November 17, 2026, 53 apartments are listed at 3 luxury buildings in Allston. Studios start at $2,038, one-bedrooms at $2,578, and two-bedrooms at $4,570. The median rent is $5.81 per square foot, 9% above the Boston median of $5.32. Verra has the highest median rent per square foot ($7.04), and Continuum the lowest ($5.42).
See the Allston rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| Continuum | Allston | $3,270 | $3,860 | $4,570 | — | 21 | ↓ 17 cuts |
| Alder at Allston Yards | Allston | $2,795 | $3,675 | $5,186 | — | 18 | — |
| Verra | Allston | $2,038 | $2,578 | $5,634 | — | 14 | ↓ 5 cuts |
Based on 53 listed apartments, as of November 17, 2026.
Median listed rents: studios $3,352, one-bedrooms $4,101, and two-bedrooms $5,035.
| Bedrooms | Listed | Median | Boston median |
|---|---|---|---|
| Studio | 18 | $3,352 | $3,177 |
| 1 bedroom | 16 | $4,101 | $3,822 |
| 2 bedrooms | 19 | $5,035 | $5,166 |
The lowest listed one-bedroom is $2,578, at Verra; the highest is $4,620, at Continuum.
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Verra | $7.04 | 14 |
| Alder at Allston Yards | $5.61 | 18 |
| Continuum | $5.42 | 21 |
Continuum has the most, with 21 apartments listed.
| Building | Listed | From |
|---|---|---|
| Continuum | 21 | $3,270 |
| Alder at Allston Yards | 18 | $2,795 |
| Verra | 14 | $2,038 |
In the 7 days to November 17, 2026, 22 listed apartments had a price cut and 1 had a price increase. The biggest cut was $47, on #N314 at Continuum, now $4,886. See every price cut.
Writing about rents in Allston? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Allston rent report: November 2026.” https://www.bostonrentadvisor.com/boston/allston#rent-report