As of November 17, 2026, 66 apartments are listed at 3 luxury buildings in Norwood, MA. One-bedrooms start at $1,797, two-bedrooms at $2,169, and three-bedrooms and larger at $3,173. The median rent is $2.71 per square foot. Avalon Norwood has the highest median rent per square foot ($3.00), and One Upland the lowest ($2.50).
See the Norwood, MA rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| The Commons at Windsor Gardens | Norwood, MA | — | $1,797 | $2,169 | $3,173 | 41 | ↓ 26 cuts |
| Avalon Norwood | Norwood, MA | — | $2,520 | $3,270 | $3,620 | 16 | ↓ 14 cuts |
| One Upland | Norwood, MA | — | $2,455 | $2,914 | — | 9 | ↓ 3 cuts |
Based on 66 listed apartments, as of November 17, 2026.
Median listed rents: one-bedrooms $1,995, two-bedrooms $2,570, and three-bedrooms and larger $3,233.
| Bedrooms | Listed | Median |
|---|---|---|
| 1 bedroom | 30 | $1,995 |
| 2 bedrooms | 27 | $2,570 |
| 3+ bedrooms | 9 | $3,233 |
The lowest listed one-bedroom is $1,797, at The Commons at Windsor Gardens; the highest is $3,885, at Avalon Norwood.
| Bedrooms | Lowest | Highest |
|---|---|---|
| 1 bedroom | $1,797The Commons at Windsor Gardens | $3,885Avalon Norwood |
| 2 bedrooms | $2,169The Commons at Windsor Gardens | $4,305Avalon Norwood |
| 3+ bedrooms | $3,173The Commons at Windsor Gardens | $4,315Avalon Norwood |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| Avalon Norwood | $3.00 | 16 |
| The Commons at Windsor Gardens | $2.70 | 41 |
| One Upland | $2.50 | 9 |
The Commons at Windsor Gardens has the most, with 41 apartments listed.
| Building | Listed | From |
|---|---|---|
| The Commons at Windsor Gardens | 41 | $1,797 |
| Avalon Norwood | 16 | $2,520 |
| One Upland | 9 | $2,455 |
In the 7 days to November 17, 2026, 43 listed apartments had a price cut and 10 had a price increase. The biggest cut was $75, on #4-103 at One Upland, now $2,455. See every price cut.
Writing about rents in Norwood, MA? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “Norwood, MA rent report: November 2026.” https://www.bostonrentadvisor.com/norwood-ma#rent-report