As of November 18, 2026, 141 apartments are listed at 7 luxury buildings in South End. Studios start at $2,526, one-bedrooms at $3,035, two-bedrooms at $3,920, and three-bedrooms and larger at $7,245. The median rent is $5.66 per square foot, 7% above the Boston median of $5.31. 7INK has the highest median rent per square foot ($8.38), and Girard the lowest ($5.12).
See the South End rent report ↓| Building | Location | Studio | 1 bd | 2 bd | 3+ bd | Listed | This week |
|---|---|---|---|---|---|---|---|
| 345 Harrison | South End | $2,664 | $3,304 | $4,984 | $7,245 | 49 | ↓ 36 cuts |
| The Smith | South End | $3,299 | $3,396 | $5,289 | $7,716 | 32 | — |
| Troy Boston | South End | $2,690 | $3,035 | $4,340 | — | 21 | ↓ 17 cuts |
| Ink Block | South End | $2,800 | $3,580 | — | — | 17 | — |
| Girard | South End | — | $3,210 | $3,920 | — | 9 | — |
| 7INK | South End | $2,526 | — | $4,300 | — | 8 | — |
| The Harris | South End | — | $5,375 | $6,995 | — | 5 | — |
Based on 141 listed apartments, as of November 18, 2026.
Median listed rents: studios $2,867, one-bedrooms $3,713, two-bedrooms $5,472, and three-bedrooms and larger $7,716.
| Bedrooms | Listed | Median | Boston median |
|---|---|---|---|
| Studio | 34 | $2,867 | $3,180 |
| 1 bedroom | 74 | $3,713 | $3,820 |
| 2 bedrooms | 28 | $5,472 | $5,169 |
| 3+ bedrooms | 5 | $7,716 | $6,698 |
The lowest listed one-bedroom is $3,035, at Troy Boston; the highest is $5,595, at The Harris.
| Bedrooms | Lowest | Highest |
|---|---|---|
| Studio | $2,5267INK | $3,441The Smith |
| 1 bedroom | $3,035Troy Boston | $5,595The Harris |
| 2 bedrooms | $3,920Girard | $7,995The Harris |
| 3+ bedrooms | $7,245345 Harrison | $8,713345 Harrison |
Median rent per square foot, highest first.
| Building | Median/sq ft | Listed |
|---|---|---|
| 7INK | $8.38 | 8 |
| The Harris | $6.59 | 5 |
| The Smith | $6.14 | 32 |
| 345 Harrison | $5.67 | 49 |
| Troy Boston | $5.40 | 21 |
| Ink Block | $5.34 | 17 |
| Girard | $5.12 | 9 |
345 Harrison has the most, with 49 apartments listed.
| Building | Listed | From |
|---|---|---|
| 345 Harrison | 49 | $2,664 |
| The Smith | 32 | $3,299 |
| Troy Boston | 21 | $2,690 |
| Ink Block | 17 | $2,800 |
| Girard | 9 | $3,210 |
In the 7 days to November 18, 2026, 53 listed apartments had a price cut and 19 had a price increase. The biggest cut was $376, on #421 at 345 Harrison, now $3,312. See every price cut.
Writing about rents in South End? Please credit Boston Rent Advisor and link to this report:
Boston Rent Advisor, “South End rent report: November 2026.” https://www.bostonrentadvisor.com/boston/south-end#rent-report